FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BIO-TECHNE Corp [ TECH ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/15/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 08/15/2024 | M | 49 | A | $0 | 1,696 | D | |||
Common Stock | 08/15/2024 | F | 15 | D | $74.91 | 1,681 | D |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right to Buy) | $47.6 | (1) | 08/07/2026 | Common Stock | 8,848 | 8,848 | D | ||||||||
Stock Option (Right to Buy) | $66.97 | (1) | 08/05/2027 | Common Stock | 8,944 | 8,944 | D | ||||||||
Stock Option (Right to Buy) | $120.46 | (2) | 08/06/2028 | Common Stock | 3,460 | 3,460 | D | ||||||||
Stock Option (Right to Buy) | $94.52 | (3) | 08/15/2029 | Common Stock | 3,508 | 3,508 | D | ||||||||
Stock Option (Right to Buy) | $73.76 | (4) | 04/03/2030 | Common Stock | 3,928 | 3,928 | D | ||||||||
Restricted Stock Units | (5) | (6) | (6) | Common Stock | 4,519 | 4,519 | D | ||||||||
Stock Option (Right to Buy) | $84.61 | (7) | 08/15/2030 | Common Stock | 16,302 | 16,302 | D | ||||||||
Restricted Stock Units | (5) | 08/15/2024 | M | 49 | (8) | (8) | Common Stock | 49 | $0 | 99 | D | ||||
Performance Restricted Stock Units | (5) | (9) | (9) | Common Stock | 4,802 | 4,802 | D | ||||||||
Performance Stock Option (Right to Buy) | $84.61 | (9) | (9) | Common Stock | 12,924 | 12,924 | D | ||||||||
Performance Restricted Stock Units | (5) | 08/15/2024 | A | 10,012 | (10) | (10) | Common Stock | 10,012 | $0 | 10,012 | D | ||||
Restricted Stock Units | (5) | 08/15/2024 | A | 5,006 | (11) | (11) | Common Stock | 5,006 | $0 | 5,006 | D | ||||
Stock Option (Right to Buy) | $74.91 | 08/15/2024 | A | 13,488 | (12) | 08/15/2034 | Common Stock | 13,488 | $0 | 13,488 | D |
Explanation of Responses: |
1. Fully exercisable. |
2. Options to purchase 864 shares vest on each of 8/6/2022, 8/6/2024 and 8/6/2025, and options to purchase 868 shares vest on 8/6/2023. |
3. Options to purchase 876 shares vest on each of 8/15/2023, 8/15/2025 and 8/15/2026, and options to purchase 880 shares vest on 8/15/2024. |
4. Options to purchase 982 shares vest on each of 4/3/2024, 4/3/2025, 4/3/2026 and 4/3/2027. |
5. Each restricted stock unit represents a contingent right to receive one share of Bio-Techne common stock. |
6. 2,260 restricted stock units vest on 4/3/2025 and 2,259 restricted stock units vest on 4/3/2026. |
7. Options to purchase 4,076 shares vest on 8/15/2024 and 8/15/2026, and options to purchase 4,075 shares vest on 8/15/2025 and 8/15/2027. |
8. 49 restricted stock units vest on 8/15/2024 and 8/15/2026, and 50 restricted stock units vest on 8/15/2025 |
9. Vests in full or in part on 8/15/2026 if certain performance goals are achieved (or such later date as performance is certified by the Administrator). |
10. Vests in full or in part on 8/15/2027 if certain performance goals are achieved (or such later date as performance is certified by the Administrator). |
11. 1,668 restricted stock units vest on 8/15/2025, and 1,669 restricted stock units vest on each of 8/15/2026 and 8/15/2027. |
12. Options to purchase 3,372 shares vest on each of 8/15/2025, 8/15/2026, 8/15/2027 and 8/15/2028. |
/s/ Shane Bohnen | 08/19/2024 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.