Note 1 - Basis of Presentation and Summary of Significant Accounting Policies (Tables)
   | 
3 Months Ended | 
Sep. 30, 2016  | 
| Notes Tables | 
 
 | 
| Schedule of Inventory, Current [Table Text Block] | 
     |     |   
 |     |     |   
 |     |        |     |   
 |     |     |   
 |     |     |  
 |    |  $ |  19,566 |    |    |  $ |  22,963 |    |     |  
 |    |    |  50,953 |    |    |    |  34,139 |    |     |  
 |    |  $ |  70,519 |    |    |  $ |  57,102 |    |      
 | 
| Property, Plant and Equipment [Table Text Block] | 
     |     |   
 |     |     |   
 |     |        |     |   
 |     |     |   
 |     |     |  
 |    |  $ |  6,270 |    |    |  $ |  6,270 |    |      Buildings and improvements  
 |    |    |  157,675 |    |    |    |  157,963 |    |     |  
 |    |    |  93,710 |    |    |    |  82,018 |    |      Property and equipment, cost  
 |    |    |  251,385 |    |    |    |  246,251 |    |      Accumulated depreciation and amortization  
 |    |    |  (117,580 |   
 |    |    |  (113,889 |   
 |      Property and equipment, net  
 |    |  $ |  133,805 |    |    |  $ |  132,362 |    |      
 | 
| Schedule of Intangible Assets and Goodwill [Table Text Block] | 
     |     |   
 |     |     |   
 |     |        |     |   
 |     |     |   
 |     |     |  
 |    |  $ |  233,699 |    |    |  $ |  120,611 |    |     |  
 |    |    |  79,949 |    |    |    |  63,706 |    |     |  
 |    |    |  272,309 |    |    |    |  191,118 |    |     |  
 |    |    |  3,451 |    |    |    |  3,284 |    |     |  
 |    |    |  589,409 |    |    |    |  378,719 |    |     |  
 |    |    |  (85,783 |   
 |    |    |  (75,595 |   
 |     | Net amortizable intangible asset |    |    |  503,626 |    |    |    |  303,124 |    |      In Process Research and Development  
 |    |  $ |  - |    |    |  $ |  7,400 |    |     |  
 |    |  $ |  503,626 |    |    |  $ |  310,524 |    |      
 | 
| Schedule of Finite-Lived Intangible Assets [Table Text Block] | 
  |  
 |    |  $ |  310,524 |    |     |  
 |    |    |  207,769 |    |     | Adjustment to Zephyrus purchase accounting |    |    |  900 |    |     |  
 |    |    |  (10,188 |   
 |     |  
 |    |    |  (5,379 |   
 |     |  
 |    |  $ |  503,626 |    |      
 | 
| Schedule of Finite-Lived Intangible Assets, Future Amortization Expense [Table Text Block] | 
  |  
 |    |  $ |  36,105 |    |     |  
 |    |    |  46,107 |    |     |  
 |    |    |  46,493 |    |     |  
 |    |    |  44,865 |    |     |  
 |    |    |  44,501 |    |     |  
 |    |    |  44,501 |    |     |  
 |    |    |  242,055 |    |     |   |    |  $ |  503,626 |    |      
 | 
| Schedule of Goodwill [Table Text Block] | 
  |  
 |    |  $ |  430,882 |    |     |  
 |    |    |  140,694 |    |     |  
 |    |    |  (5,787 |   
 |     |  
 |    |  $ |  565,789 |    |      
 |