Note 8 - Supplemental Equity and Accumulated Other Comprehensive Income (Loss) - Consolidated Changes in Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Dec. 31, 2021 |
Sep. 30, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Balances (in shares) | 38,955,484 | 38,955,484 | ||||
Balances | $ 1,646,955 | $ 1,571,234 | $ 1,439,285 | $ 1,381,192 | $ 1,571,234 | $ 1,381,192 |
Net earnings, including noncontrolling interest | 72,059 | 68,981 | 46,144 | 33,395 | 141,040 | 79,538 |
Other comprehensive income (loss) | 4,808 | (6,964) | 18,987 | 14,057 | $ (2,156) | $ 33,044 |
Common stock issued for exercise of options (in shares) | 470,942 | 293,262 | ||||
Common stock issued for exercise of options | 18,605 | 22,867 | 14,268 | 13,728 | ||
Common stock issued for restricted stock awards | (9,765) | 0 | (4,890) | |||
Cash dividends | (12,576) | (12,493) | (12,392) | (12,336) | ||
Stock-based compensation expense | 13,701 | 11,396 | 15,471 | 12,667 | ||
Common stock issued to employee stock purchase plan | 6 | 1,358 | 1,463 | |||
Employee stock purchase plan expense | 267 | 341 | 106 | 286 | ||
Share repurchases | (41,294) | |||||
Balances | $ 1,702,531 | 1,646,955 | 1,530,854 | 1,439,285 | $ 1,702,531 | $ 1,530,854 |
Non-controlling interest in Eminence | 8,985 | |||||
Balances (in shares) | 39,319,766 | 39,319,766 | ||||
Balances | $ 1,702,531 | $ 1,646,955 | $ 1,530,854 | 1,439,285 | $ 1,702,531 | 1,530,854 |
Cumulative Effect, Period of Adoption, Adjustment [Member] | ||||||
Balances | $ (276) | $ (276) | ||||
Balances | ||||||
Common Stock [Member] | ||||||
Balances (in shares) | 39,273,000 | 38,955,000 | 38,601,000 | 38,453,000 | 38,955,000 | 38,453,000 |
Balances | $ 393 | $ 390 | $ 386 | $ 385 | $ 390 | $ 385 |
Common stock issued for exercise of options (in shares) | 134,000 | 295,000 | 161,000 | 117,000 | ||
Common stock issued for exercise of options | $ 1 | $ 3 | $ 2 | $ 1 | ||
Common stock issued for restricted stock awards (in shares) | 1,000 | 20,000 | 3,000 | 25,000 | ||
Common stock issued for restricted stock awards | $ 0 | $ 0 | $ 0 | |||
Common stock issued to employee stock purchase plan (in shares) | 3,000 | 6,000 | ||||
Common stock issued to employee stock purchase plan | $ 0 | $ 0 | ||||
Share repurchases (in shares) | (89,000) | |||||
Share repurchases | $ (1) | |||||
Balances | $ 393 | $ 393 | $ 388 | $ 386 | $ 393 | $ 388 |
Balances (in shares) | 39,319,000 | 39,273,000 | 38,765,000 | 38,601,000 | 39,319,000 | 38,765,000 |
Balances | $ 393 | $ 393 | $ 388 | $ 386 | $ 393 | $ 388 |
Additional Paid-in Capital [Member] | ||||||
Balances | 583,851 | 534,411 | 448,679 | 420,536 | 534,411 | 420,536 |
Common stock issued for exercise of options | 18,604 | 36,345 | 16,748 | 13,727 | ||
Common stock issued for restricted stock awards | 0 | (0) | (0) | |||
Stock-based compensation expense | 13,701 | 11,396 | 15,471 | 12,667 | ||
Common stock issued to employee stock purchase plan | 6 | 1,358 | 1,463 | |||
Employee stock purchase plan expense | 267 | 341 | 106 | 286 | ||
Balances | 616,429 | 583,851 | 481,004 | 448,679 | 616,429 | 481,004 |
Balances | 616,429 | 583,851 | 481,004 | 448,679 | 616,429 | 481,004 |
Retained Earnings [Member] | ||||||
Balances | 1,119,337 | 1,085,461 | 1,073,362 | 1,057,470 | 1,085,461 | 1,057,470 |
Net earnings, including noncontrolling interest | 80,173 | 69,615 | 46,274 | 33,395 | ||
Common stock issued for exercise of options | (13,481) | (2,482) | ||||
Common stock issued for restricted stock awards | (9,765) | 0 | (4,890) | |||
Cash dividends | (12,576) | (12,493) | (12,392) | (12,336) | ||
Share repurchases | (41,293) | |||||
Balances | 1,145,641 | 1,119,337 | 1,104,762 | 1,073,362 | 1,145,641 | 1,104,762 |
Balances | 1,145,641 | 1,119,337 | 1,104,762 | 1,073,362 | 1,145,641 | 1,104,762 |
Retained Earnings [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | ||||||
Balances | (276) | (276) | ||||
Balances | ||||||
AOCI Attributable to Parent [Member] | ||||||
Balances | (64,216) | (57,291) | (83,142) | (97,199) | (57,291) | (97,199) |
Net earnings, including noncontrolling interest | ||||||
Other comprehensive income (loss) | 4,742 | (6,925) | 18,904 | 14,057 | ||
Balances | (59,474) | (64,216) | (64,238) | (83,142) | (59,474) | (64,238) |
Balances | (59,474) | (64,216) | (64,238) | (83,142) | (59,474) | (64,238) |
Noncontrolling Interest [Member] | ||||||
Balances | 7,590 | 8,263 | 0 | 0 | 8,263 | 0 |
Net earnings, including noncontrolling interest | (8,114) | (634) | (130) | |||
Other comprehensive income (loss) | 66 | (39) | 83 | |||
Balances | (458) | 7,590 | 8,938 | 0 | (458) | 8,938 |
Non-controlling interest in Eminence | 8,985 | |||||
Balances | $ (458) | $ 7,590 | $ 8,938 | $ 0 | $ (458) | $ 8,938 |
X | ||||||||||
- Definition Amount of increase in additional paid-in capital (APIC) for recognition of cost for employee stock purchase program (ESPP) award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|