Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | |
| | |
| | | | | | | | | | | | | | |
| | $ | 10,739 | | | $ | 20,273 | | | $ | 633 | |
| | | 1,266 | | | | 1,983 | | | | 980 | |
| | | 40 | | | | 554 | | | | 19 | |
| | | | | | | | | | | | |
| | | 5,010 | | | | 41,200 | | | | 20,200 | |
| | | 5,300 | | | | 36,300 | | | | 100 | |
| | | 14,400 | | | | 101,100 | | | | 900 | |
| | | 0 | | | | 200 | | | | 0 | |
| | | 26,692 | | | | 133,015 | | | | 99,870 | |
| | | 63,447 | | | | 334,625 | | | | 122,702 | | | | | | | | | | | | | | |
| | | 2,166 | | | | 11,304 | | | | 1,913 | | Deferred income taxes, net
| | | 1,159 | | | | 23,268 | | | | 7,562 | |
| | $ | 60,122 | | | $ | 300,053 | | | $ | 113,227 | | Less fair-value of previous investment
| | | 0 | | | | 0 | | | | 18,300 | |
| | | 60,122 | | | | 300,053 | | | | 94,927 | | | | | | | | | | | | | | | Cash paid, net of cash acquired
| | $ | 60,122 | | | $ | 300,053 | | | | 59,927 | | Contingent consideration payable
| | | 0 | | | | 0 | | | | 35,000 | |
| | $ | 60,122 | | | $ | 300,053 | | | $ | 94,927 | |
|
Condensed Income Statement [Table Text Block] |
| |
| | |
| | |
| | | |
| | |
| | |
| | |
| | |
| | |
| | | |
| | |
| | |
| | |
| | |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | $ | 5,112 | | | $ | 10,593 | | | $ | 20,099 | | | $ | 33,013 | | | $ | 200 | | | $ | 200 | |
| | | (155 |
| | | (354 |
| | | 595 | | | | (1,208 |
| | | (1,023 |
| | | (1,023 |
|
| | | 429 | | | | 949 | | | | 3,194 | | | | 5,374 | | | | 251 | | | | 251 | |
Cost recognized on sale of acquired inventory
| | | 512 | | | | 1,059 | | | | 0 | | | | 1,444 | | | | 64 | | | | 64 | |
|
Business Acquisition, Pro Forma Information [Table Text Block] |
| |
| | |
| | | |
| | |
| | | |
| | |
| | |
| | |
| | | | | | | | | | | | | | | | | | |
| | $ | 112,022 | | | $ | 103,969 | | | $ | 225,429 | | | $ | 207,423 | |
| | $ | 32,004 | | | $ | 20,599 | | | $ | 53,701 | | | $ | 42,974 | |
|