FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BIO-TECHNE Corp [ TECH ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/01/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 11/01/2024 | M | 13,159 | A | $0 | 113,085 | D | |||
Common Stock | 11/01/2024 | F | 6,475 | D | $75.31 | 106,610 | D |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Options (Right to Buy) | $31.26 | (1) | 08/09/2024 | Common Stock | 53,867 | 53,867 | D | ||||||||
Stock Options (Right to Buy) | $44.33 | (1) | 08/08/2025 | Common Stock | 168,620 | 168,620 | D | ||||||||
Stock Options (Right to Buy) | $47.6 | (1) | 08/07/2026 | Common Stock | 186,068 | 186,068 | D | ||||||||
Stock Options (Right to Buy) | $66.97 | (1) | 08/05/2027 | Common Stock | 167,328 | 167,328 | D | ||||||||
Stock Options (Right to Buy) | $120.46 | (2) | 08/06/2028 | Common Stock | 40,536 | 40,536 | D | ||||||||
Performance Restricted Stock Units | (3) | (4) | (4) | Common Stock | 10,912 | 10,912 | D | ||||||||
Performance Stock Options (Right to Buy) | $94.52 | (4) | 08/15/2029 | Common Stock | 33,916 | 33,916 | D | ||||||||
Stock Options (Right to Buy) | $94.52 | (5) | 08/15/2029 | Common Stock | 45,220 | 45,220 | D | ||||||||
Performance Restricted Stock Units | (3) | (6) | (6) | Common Stock | 13,865 | 13,865 | D | ||||||||
Performance Stock Options (Right to Buy) | $84.61 | (6) | 08/15/2030 | Common Stock | 37,314 | 37,314 | D | ||||||||
Stock Options (Right to Buy) | $84.61 | (7) | 08/15/2030 | Common Stock | 45,923 | 45,923 | D | ||||||||
Restricted Stock Units | (3) | 11/01/2024 | M | 13,159 | (8) | (8) | Common Stock | 13,159 | $0 | 13,159 | D | ||||
Performance Restricted Stock Units | (3) | (9) | (9) | Common Stock | 24,062 | 24,062 | D | ||||||||
Restricted Stock Units | (3) | (10) | (10) | Common Stock | 12,031 | 12,031 | D | ||||||||
Stock Options (Right to Buy) | $74.91 | (11) | 08/15/2034 | Common Stock | 32,417 | 32,417 | D | ||||||||
Restricted Stock Units | (3) | 11/01/2024 | A | 34,634 | (12) | (12) | Common Stock | 34,634 | $0 | 34,634 | D |
Explanation of Responses: |
1. Fully exercisable. |
2. Options to purchase 10,134 shares vest on each of 8/6/2022, 8/6/2023, 8/6/2024 and 8/6/2025. |
3. Each restricted stock unit represents a contingent right to receive one share of Bio-Techne Corporation common stock. |
4. Vests in full or in part on 8/15/2025 if certain performance goals are achieved (or such later date as performance is certified by the Administrator). |
5. Options to purchase 11,305 shares vest on each of 8/15/2023, 8/15/2024, 8/15/2025 and 8/15/2026. |
6. Vests in full or in part on 8/15/2026 if certain performance goals are achieved (or such later date as performance is certified by the Administrator). |
7. Options to purchase 11,481 shares vest on each of 8/15/2024, 8/15/2025 and 8/15/2027, and options to purchase 11,480 shares vest on 8/15/2026. |
8. On 11/1/2024, the Board of Directors certified vesting of ____ performance RSUs. The remaining 13,159 restricted stock units vest on 11/1/2025. |
9. Vests in full or in part on 8/15/2027 if certain performance goals are achieved (or such later date as performance is certified by the Administrator). |
10. 4,010 restricted stock units vest on each of 8/15/2025 and 8/15/2026, and 4,011 restricted stock units vest on 8/15/2027. |
11. Options to purchase 8,104 shares vest on each of 8/15/2025, 8/15/2026 and 8/15/2027, and options to purchase 8,105 shares vest on 8/15/2028. |
12. 11,545 restricted stock units vest on each of 11/1/2025 and 11/1/2026; and 11,544 restricted stock units vest on 11/1/2027. |
/s/ Andrew Nick as Attorney-in-Fact for James Hippel pursuant to Power of Attorney previously filed | 11/05/2024 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.