Annual report pursuant to Section 13 and 15(d)

Note 10 - Income Taxes - Components of Provision for Income Taxes (Details)

v3.10.0.1
Note 10 - Income Taxes - Components of Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2016
Domestic $ 81,557 $ 81,721 $ 120,154
Foreign 44,395 30,240 27,327
Income before income taxes 125,952 111,961 147,481
Federal 28,416 28,462 34,805
State 5,315 4,051 2,958
Foreign 11,983 8,212 7,579
Total current tax provision 45,714 40,725 45,342
Federal (40,378) (901) 1,906
State (1,381) (968) (428)
Foreign (4,154) (2,981) (3,815)
Total deferred tax provision (46,716) (3,433) (2,624)
Total income tax provision $ (198) $ 35,875 $ 43,005