Annual report pursuant to Section 13 and 15(d)

Note 11 - Income Taxes - Components of Provision for Income Taxes (Details)

v3.19.2
Note 11 - Income Taxes - Components of Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2017
Domestic $ 64,081 $ 81,557 $ 81,721
Foreign 47,934 44,395 30,240
Income before income taxes 112,015 125,952 111,961
Federal 16,090 28,416 28,462
State 544 5,315 4,051
Foreign 13,329 11,983 8,212
Total current tax provision 29,963 45,714 40,725
Federal (6,903) (40,378) (901)
State (3,977) (1,381) (968)
Foreign (3,142) (4,154) (2,981)
Total deferred tax provision (14,021) (45,912) (4,850)
Total income tax provision $ 15,942 $ (198) $ 35,875