Annual report pursuant to Section 13 and 15(d)

Note 11 - Income Taxes - Components of Provision for Income Taxes (Details)

v3.20.2
Note 11 - Income Taxes - Components of Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2018
Domestic $ 245,365 $ 64,081 $ 81,557
Foreign 31,112 47,934 44,395
Income before income taxes 276,477 112,015 125,952
Federal 18,976 16,090 28,416
State 6,018 544 5,315
Foreign 8,580 13,329 11,983
Total current tax provision 33,574 29,963 45,714
Federal 14,074 (6,903) (40,378)
State 2,055 (3,977) (1,381)
Foreign (2,522) (3,142) (4,154)
Total deferred tax provision 13,607 (14,021) (45,912)
Total income tax provision $ 47,181 $ 15,943 $ (198)