Note 11 - Segment Information - Financial Information Relating to Geographic Areas (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2016 |
|
External sales | $ 180,254 | $ 163,973 | $ 154,153 | $ 144,613 | $ 156,578 | $ 144,037 | $ 131,807 | $ 130,581 | $ 642,993 | $ 563,003 | $ 499,023 |
Long-lived assets | 145,348 | 135,124 | 145,348 | 135,124 | 132,362 | ||||||
Intangible assets, net | 446,332 | 452,042 | 446,332 | 452,042 | 310,524 | ||||||
UNITED STATES | |||||||||||
External sales | 346,293 | 313,195 | 275,859 | ||||||||
EMEA, excluding U.K. [Member] | |||||||||||
External sales | 148,599 | 125,126 | 103,060 | ||||||||
United States and Canada [Member] | |||||||||||
Long-lived assets | 129,360 | 119,859 | 129,360 | 119,859 | 116,830 | ||||||
Intangible assets, net | 417,430 | 424,579 | 417,430 | 424,579 | |||||||
UNITED KINGDOM | |||||||||||
External sales | 33,704 | 28,401 | 28,307 | ||||||||
Europe [Member] | |||||||||||
Long-lived assets | 14,597 | 14,100 | 14,597 | 14,100 | 14,423 | ||||||
Intangible assets, net | 21,386 | 18,710 | 21,386 | 18,710 | |||||||
APAC, excluding Greater China [Member] | |||||||||||
External sales | 48,392 | 41,463 | 38,137 | ||||||||
CHINA | |||||||||||
External sales | 47,950 | 39,078 | 36,199 | ||||||||
Long-lived assets | 1,391 | 1,165 | 1,391 | 1,165 | 1,109 | ||||||
Intangible assets, net | $ 7,516 | $ 8,753 | 7,516 | 8,753 | |||||||
Rest of World [Member] | |||||||||||
External sales | $ 18,055 | $ 15,740 | $ 17,461 |
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|