Annual report pursuant to Section 13 and 15(d)

Financial Information Relating to Operating Segments (Detail)

 v2.3.0.11
Financial Information Relating to Operating Segments (Detail) (USD $)
In Thousands
12 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2009
Segment Reporting Information [Line Items]      
External sales $ 289,962 $ 269,047 $ 263,956
Earnings before taxes 164,981 156,446 155,363
Goodwill 86,633 25,068 25,068
Intangible assets, net 52,282 2,044 3,004
Assets 617,670 518,816 472,005
Depreciation and amortization 8,700 8,130 7,766
Capital purchases 3,630 4,644 6,556
Biotechnology
     
Segment Reporting Information [Line Items]      
External sales 270,287 250,653 246,454
Earnings before taxes 164,332 155,989 156,039
Goodwill 86,633 25,068 25,068
Intangible assets, net 52,282 2,044 3,004
Assets 505,087 400,112 355,445
Depreciation and amortization 7,165 5,411 4,502
Capital purchases 2,707 3,885 3,501
Hematology
     
Segment Reporting Information [Line Items]      
External sales 19,675 18,394 17,502
Earnings before taxes 7,222 6,869 6,143
Goodwill 0 0 0
Intangible assets, net 0 0 0
Assets 21,046 18,543 15,804
Depreciation and amortization 417 340 229
Capital purchases 149 208 94
Reportable Segment
     
Segment Reporting Information [Line Items]      
Earnings before taxes 171,554 162,858 162,182
Assets 526,133 418,655 371,249
Depreciation and amortization 7,582 5,751 4,731
Capital purchases 2,856 4,093 3,595
Unallocated Amount to Segment
     
Segment Reporting Information [Line Items]      
Earnings before taxes (6,573) (6,412) (6,819)
Assets 91,537 100,161 100,756
Depreciation and amortization 1,118 2,379 3,035
Capital purchases $ 774 $ 551 $ 2,961