Annual report pursuant to Section 13 and 15(d)

Note 13 - Quarterly Financial Data (Unaudited) - Quarterly Financial Information (Details)

v3.20.2
Note 13 - Quarterly Financial Data (Unaudited) - Quarterly Financial Information (Details) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2018
Net sales $ 175,834 $ 194,680 $ 184,934 $ 183,243 $ 191,664 $ 184,861 $ 174,510 $ 162,970 $ 738,691 $ 714,006  
Cost of sales 62,520 64,617 63,531 64,829 63,405 60,251 61,492 55,367 255,497 240,515 $ 210,850
Net earnings1 $ 58,847 [1] $ 36,432 [1] $ 119,623 [1] $ 14,398 [1] $ 16,459 $ 44,654 $ 17,556 $ 17,403 $ 229,296 [1] $ 96,072 $ 126,150
Basic (in dollars per share) $ 1.54 $ 0.95 $ 3.13 $ 0.38 $ 0.43 $ 1.18 $ 0.46 $ 0.46 $ 6.00 $ 2.54 $ 3.36
Diluted (in dollars per share) $ 1.48 $ 0.92 $ 3.02 $ 0.37 $ 0.42 $ 1.15 $ 0.45 $ 0.45 $ 5.82 $ 2.47 $ 3.31
Basic (in shares) 38,304 38,303 38,167 38,032 37,881 37,772 37,766 37,697 38,201 37,781 37,476
Diluted (in shares) 39,700 39,435 39,550 39,253 39,135 38,861 38,748 38,813 39,401 38,892 38,055
[1] Amounts do not total due to rounding