| Note 3 - Selected Balance Sheet Data (Tables)
 | 3 Months Ended | 
| Sep. 30, 2020 | 
|---|
| Notes Tables |  | 
| Schedule of Inventory, Current [Table Text Block] | 
|  |  | September 30, |  |  | June 30, |  |  
|  |  | 2020 |  |  | 2020 |  |  
| Raw materials |  | $ | 52,808 |  |  | $ | 51,530 |  |  
| Finished goods(1) |  |  | 57,887 |  |  |  | 56,268 |  |  
| Inventories, net |  | $ | 110,695 |  |  | $ | 107,798 |  |  | 
| Property, Plant and Equipment [Table Text Block] | 
|  |  | September 30, |  |  | June 30, |  |  
|  |  | 2020 |  |  | 2020 |  |  
| Land |  | $ | 8,536 |  |  | $ | 8,516 |  |  
| Buildings and improvements |  |  | 185,606 |  |  |  | 184,430 |  |  
| Machinery and equipment |  |  | 172,955 |  |  |  | 153,704 |  |  
| Property and equipment, cost |  |  | 367,097 |  |  |  | 346,650 |  |  
| Accumulated depreciation and amortization |  |  | (175,420 | ) |  |  | (169,821 | ) |  
| Property and equipment, net |  | $ | 191,677 |  |  | $ | 176,829 |  |  | 
| Schedule of Intangible Assets and Goodwill [Table Text Block] | 
|  |  | September 30, |  |  | June 30, |  |  
|  |  | 2020 |  |  | 2020 |  |  
| Developed technology |  | $ | 435,761 |  |  | $ | 434,653 |  |  
| Trade names |  |  | 143,926 |  |  |  | 146,713 |  |  
| Customer relationships |  |  | 213,769 |  |  |  | 211,750 |  |  
| Patents and other intangibles(1) |  |  | 8,138 |  |  |  | 2,475 |  |  
| Intangible assets |  |  | 801,594 |  |  |  | 795,591 |  |  
| Accumulated amortization |  |  | (294,003 | ) |  |  | (279,046 | ) |  
| Intangible assets, net |  | $ | 507,591 |  |  | $ | 516,545 |  |  | 
| Schedule of Finite-Lived Intangible Assets [Table Text Block] | 
| Beginning balance |  | $ | 516,545 |  |  
| Acquisitions |  |  | - |  |  
| Other additions |  |  | 5,135 |  |  
| Amortization expense |  |  | (15,575 | ) |  
| Currency translation |  |  | 1,486 |   |  
| Ending balance |  | $ | 507,591 |  |  | 
| Schedule of Finite-Lived Intangible Assets, Future Amortization Expense [Table Text Block] | 
| 2021 remainder |  | $ | 44,908 |  |  
| 2022 |  |  | 58,326 |  |  
| 2023 |  |  | 56,447 |  |  
| 2024 |  |  | 53,892 |  |  
| 2025 |  |  | 50,698 |  |  
| Thereafter |  |  | 243,320 |  |  
| Total |  | $ | 507,591 |  |  | 
| Schedule of Goodwill [Table Text Block] | 
|  |  | Protein Sciences |  |  | Diagnostics and Genomics |  |  | Total |  |  
| Beginning balance |  | $ | 373,081 |  |  |  | 355,229 |  |  | $ | 728,310 |  |  
| Currency translation |  |  | 3,211 |   |  |  | 115 |   |  |  | 3,326 |   |  
| Ending balance |  | $ | 376,292 |  |  | $ | 355,344 |  |  | $ | 731,636 |  |  |