Note 8 - Supplemental Equity and Accumulated Other Comprehensive Income (Loss) - Consolidated Changes in Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Mar. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Balances (in shares) | 38,453,046 | 38,453,046 | ||||||
Balances | $ 1,530,854 | $ 1,439,285 | $ 1,381,192 | $ 1,323,348 | $ 1,174,224 | $ 1,165,589 | $ 1,381,192 | $ 1,165,589 |
Net earnings, including noncontrolling interest | 45,402 | 46,144 | 33,395 | 36,432 | 119,622 | 14,398 | 124,941 | 170,451 |
Other comprehensive income (loss) | 146 | 18,987 | 14,057 | (25,105) | $ 33,190 | $ (19,936) | ||
Common stock issued for exercise of options (in shares) | 505,137 | 398,320 | ||||||
Common stock issued for exercise of options | 16,994 | 14,268 | 13,728 | 10,027 | 18,295 | 7,855 | ||
Common stock issued for restricted stock awards | (1,801) | 0 | (4,890) | (114) | 0 | (1,926) | ||
Cash dividends | (12,446) | (12,392) | (12,336) | (12,279) | (12,197) | (12,169) | ||
Stock-based compensation expense | 10,232 | 15,471 | 12,667 | 7,745 | 10,017 | 8,267 | ||
Common stock issued to employee stock purchase plan | 1,328 | 1,463 | 1,216 | 1,096 | ||||
Employee stock purchase plan expense | 411 | 106 | 286 | 110 | 112 | 99 | ||
Non-controlling interest in Eminence | 8,985 | |||||||
Share repurchases | (43,178) | (50,112) | ||||||
Balance attributable to Bio-Techne | 1,381,192 | $ 1,381,192 | ||||||
Other comprehensive income (loss) | $ 215 | (25,105) | 13,275 | (8,106) | $ 33,176 | $ (19,936) | ||
Balances (in shares) | 38,854,000 | 38,854,000 | ||||||
Balances | $ 1,547,942 | $ 1,530,854 | 1,439,285 | $ 1,291,268 | $ 1,323,348 | 1,174,224 | $ 1,547,942 | 1,291,268 |
Cumulative Effect, Period of Adoption, Adjustment [Member] | ||||||||
Balances | $ (276) | $ (276) | ||||||
Balance attributable to Bio-Techne | $ (879) | $ (879) | ||||||
Common Stock [Member] | ||||||||
Balances (in shares) | 38,765,000 | 38,601,000 | 38,453,000 | 38,283,000 | 38,084,000 | 37,934,000 | 38,453,000 | 37,934,000 |
Balances | $ 388 | $ 386 | $ 385 | $ 383 | $ 381 | $ 379 | $ 385 | $ 379 |
Common stock issued for exercise of options (in shares) | 195,000 | 117,000 | 100,000 | 94,000 | ||||
Common stock issued for exercise of options | $ 2 | $ 2 | $ 1 | $ 1 | $ 2 | $ 1 | ||
Common stock issued for restricted stock awards (in shares) | 10,000 | 3,000 | 25,000 | 1,000 | 4,000 | 50,000 | ||
Common stock issued for restricted stock awards | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||
Common stock issued to employee stock purchase plan (in shares) | 4,000 | 161,000 | 6,000 | 8,000 | 195,000 | 6,000 | ||
Common stock issued to employee stock purchase plan | $ 0 | $ 0 | $ 0 | $ 0 | ||||
Share repurchases (in shares) | (120,000) | (279,000) | ||||||
Share repurchases | $ (1) | $ (3) | ||||||
Balances (in shares) | 38,854,000 | 38,765,000 | 38,601,000 | 38,112,000 | 38,283,000 | 38,084,000 | 38,854,000 | 38,112,000 |
Balances | $ 389 | $ 388 | $ 386 | $ 381 | $ 383 | $ 381 | $ 389 | $ 381 |
Additional Paid-in Capital [Member] | ||||||||
Balances | 481,004 | 448,679 | 420,536 | 362,534 | 334,112 | 316,797 | 420,536 | 316,797 |
Common stock issued for exercise of options | 21,324 | 16,748 | 13,727 | 10,026 | 18,293 | 7,854 | ||
Common stock issued for restricted stock awards | (0) | (0) | (0) | (0) | (0) | (0) | ||
Stock-based compensation expense | 10,232 | 15,471 | 12,667 | 7,745 | 10,017 | 8,267 | ||
Common stock issued to employee stock purchase plan | 1,328 | 1,463 | 1,216 | 1,096 | ||||
Employee stock purchase plan expense | 411 | 106 | 286 | 110 | 112 | 99 | ||
Share repurchases | 0 | |||||||
Balances | 514,299 | 481,004 | 448,679 | 381,632 | 362,534 | 334,112 | 514,299 | 381,632 |
Retained Earnings [Member] | ||||||||
Balances | 1,104,762 | 1,073,362 | 1,057,470 | 1,038,783 | 931,358 | 931,934 | 1,057,470 | 931,934 |
Net earnings, including noncontrolling interest | 45,782 | 46,274 | 33,395 | 36,432 | 119,622 | 14,398 | ||
Common stock issued for exercise of options | (4,332) | (2,482) | ||||||
Common stock issued for restricted stock awards | (1,801) | 0 | (4,890) | (114) | (1,926) | |||
Cash dividends | (12,446) | (12,392) | (12,336) | (12,279) | (12,197) | (12,169) | ||
Share repurchases | (43,177) | (50,109) | ||||||
Balances | 1,088,788 | 1,104,762 | 1,073,362 | 1,012,713 | 1,038,783 | 931,358 | 1,088,788 | 1,012,713 |
Retained Earnings [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | ||||||||
Balances | (276) | (276) | ||||||
Balance attributable to Bio-Techne | (879) | (879) | ||||||
AOCI Attributable to Parent [Member] | ||||||||
Balances | (64,238) | (83,142) | (97,199) | (78,352) | (91,627) | (83,521) | (97,199) | (83,521) |
Other comprehensive income (loss) | 215 | 18,904 | 14,057 | (25,105) | ||||
Common stock issued for restricted stock awards | ||||||||
Cash dividends | ||||||||
Other comprehensive income (loss) | 13,275 | (8,106) | ||||||
Balances | (64,023) | (64,238) | (83,142) | $ (103,458) | $ (78,352) | $ (91,627) | (64,023) | $ (103,458) |
Noncontrolling Interest [Member] | ||||||||
Balances | 8,938 | $ 0 | 0 | |||||
Net earnings, including noncontrolling interest | (380) | (130) | ||||||
Other comprehensive income (loss) | (69) | 83 | ||||||
Non-controlling interest in Eminence | 8,985 | |||||||
Balances | $ 8,489 | $ 8,938 | $ 8,489 |
X | ||||||||||
- Definition Amount of increase in additional paid-in capital (APIC) for recognition of cost for employee stock purchase program (ESPP) award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|