Annual report pursuant to Section 13 and 15(d)

Note 11 - Income Taxes - Components of Provision for Income Taxes (Details)

v3.21.2
Note 11 - Income Taxes - Components of Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2019
Domestic $ 95,662 $ 245,365 $ 64,081
Foreign 52,513 31,112 47,934
Earnings before income taxes 148,175 276,477 112,015
Federal 15,179 18,976 16,090
State 6,681 6,018 544
Foreign 14,743 8,580 13,329
Total current tax provision 36,603 33,574 29,963
Federal (20,812) 14,074 (6,903)
State (4,962) 2,055 (3,977)
Foreign (2,239) (2,522) (3,142)
Total deferred tax provision (28,013) 13,607 (14,021)
Total income tax provision $ 8,590 $ 47,181 $ 15,943