Annual report pursuant to Section 13 and 15(d)

Income Taxes - Components of Provision for Income Taxes (Details)

v3.22.2.2
Income Taxes - Components of Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2020
Income Taxes      
Domestic $ 255,118 $ 95,662 $ 245,365
Foreign 46,268 52,513 31,112
Earnings before income taxes 301,386 148,175 276,477
Federal 10,080 15,179 18,976
State 6,663 6,681 6,018
Foreign 14,481 14,743 8,580
Total current tax provision 31,224 36,603 33,574
Federal 8,130 (20,812) 14,074
State 1,477 (4,962) 2,055
Foreign (2,544) (2,239) (2,522)
Total deferred tax provision 7,063 (28,013) 13,607
Total income tax provision $ 38,287 $ 8,590 $ 47,181