Annual report pursuant to Section 13 and 15(d)

Income Taxes - Components of Provision for Income Taxes (Details)

v3.23.2
Income Taxes - Components of Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2021
Income Taxes      
Domestic $ 288,458 $ 255,118 $ 95,662
Foreign 50,201 46,268 52,513
Earnings before income taxes 338,659 301,386 148,175
Federal 59,810 10,080 15,179
State 12,753 6,663 6,681
Foreign 10,453 14,481 14,743
Total current tax provision 83,016 31,224 36,603
Federal (28,829) 8,130 (20,812)
State (2,414) 1,477 (4,962)
Foreign 1,444 (2,544) (2,239)
Total deferred tax provision (29,799) 7,063 (28,013)
Total income tax provision $ 53,217 $ 38,287 $ 8,590