| Fair Value Measurements - Pretax Amount Of The Gains And Losses On Our Hedging Instruments And The Classification Of Those Gains And Losses (Details) - Designated as hedging instruments - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Sep. 30, 2023 | Sep. 30, 2022 | |
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| (Gain) Loss Recognized in Accumulated Other Comprehensive Loss | $ (2,953) | $ (4,376) | 
| (Gain) Loss Reclassified into Income | (3,237) | 417 | 
| Cash flow hedges | Forward starting swaps | ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| (Gain) Loss Recognized in Accumulated Other Comprehensive Loss | (1,587) | (4,376) | 
| (Gain) Loss Reclassified into Income | (2,539) | $ 417 | 
| Net investment hedge | Cross-currency swap | ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| (Gain) Loss Recognized in Accumulated Other Comprehensive Loss | (1,366) | |
| (Gain) Loss Reclassified into Income | $ (698) | |
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before tax and reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount before tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |