Supplemental Equity and Accumulated Other Comprehensive Income (loss) Information - Changes in Accumulated Other Comprehensive Income (Loss), Net of Tax (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Balance | $ 1,966,516 | |||
Other comprehensive income (loss), before tax: | ||||
Balance | $ 1,963,559 | 1,963,559 | ||
Unrealized Gains (Losses) on Derivative Instruments | ||||
Balance | 12,512 | $ 12,764 | 12,862 | $ 8,069 |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | (5,669) | (1,477) | (7,956) | 3,536 |
Amounts reclassified out | 2,620 | 1,036 | 5,159 | 619 |
Total other comprehensive income (loss), before tax | (3,049) | (441) | (2,797) | 4,155 |
Tax (expense)/benefit | (621) | (244) | (1,223) | (145) |
Total other comprehensive income (loss), net of tax | (3,670) | (685) | (4,020) | 4,010 |
Balance | 8,842 | 12,079 | 8,842 | 12,079 |
Foreign Currency Translation Adjustments | ||||
Balance | (90,528) | (104,574) | (78,926) | (83,269) |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | 17,387 | 17,370 | 5,252 | (4,087) |
Amounts reclassified out | 837 | 0 | 1,535 | 152 |
Total other comprehensive income (loss), before tax | 18,224 | 17,370 | 6,787 | (3,935) |
Tax (expense)/benefit | (199) | 0 | (364) | |
Total other comprehensive income (loss), net of tax | 18,025 | 17,370 | 6,423 | (3,935) |
Balance | (72,503) | (87,204) | (72,503) | (87,204) |
Accumulated Other Comprehensive Income | ||||
Balance | (78,016) | (91,810) | (66,064) | (75,200) |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | 11,718 | 15,893 | (2,704) | (551) |
Amounts reclassified out | 3,457 | 1,036 | 6,694 | 771 |
Total other comprehensive income (loss), before tax | 15,175 | 16,929 | 3,990 | 220 |
Tax (expense)/benefit | (820) | (244) | (1,587) | (145) |
Total other comprehensive income (loss), net of tax | 14,355 | 16,685 | 2,403 | 75 |
Balance | $ (63,661) | $ (75,125) | $ (63,661) | $ (75,125) |
X | ||||||||||
- Definition Amount before tax and reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|