Annual report pursuant to Section 13 and 15(d)

Income Taxes - Components of Provision for Income Taxes (Details)

v3.24.2.u1
Income Taxes - Components of Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2022
Income Taxes      
Domestic $ 174,806 $ 288,458 $ 255,118
Foreign 10,883 50,201 46,268
Earnings before income taxes 185,689 338,659 301,386
Federal 40,228 59,810 10,080
State 4,853 12,753 6,663
Foreign 12,664 10,453 14,481
Total current tax provision 57,745 83,016 31,224
Federal (28,301) (28,829) 8,130
State (4,563) (2,414) 1,477
Foreign (7,297) 1,444 (2,544)
Total deferred tax provision (40,161) (29,799) 7,063
Total income tax provision $ 17,584 $ 53,217 $ 38,287