Supplemental Equity and Accumulated Other Comprehensive Income (loss) Information - Changes in Accumulated Other Comprehensive Income (Loss), Net of Tax (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
Mar. 31, 2025 |
Mar. 31, 2024 |
|
Balance | $ 2,078,492 | $ 1,963,559 | $ 2,068,850 | $ 1,966,516 |
Other comprehensive income (loss), before tax: | ||||
Balance | 2,018,025 | 2,014,375 | 2,018,025 | 2,014,375 |
Unrealized Gains (Losses) on Debt Securities | ||||
Balance | 5,030 | 8,842 | 8,102 | 12,862 |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | (3,079) | (1,626) | (9,778) | (9,582) |
Amounts reclassified out | 1,790 | 2,570 | 6,544 | 7,729 |
Total other comprehensive income (loss), before tax | (1,289) | 944 | (3,234) | (1,853) |
Tax (expense) benefit | (424) | (609) | (1,551) | (1,832) |
Total other comprehensive income (loss), net of tax | (1,713) | 335 | (4,785) | (3,685) |
Balance | 3,317 | 9,177 | 3,317 | 9,177 |
Foreign Currency Translation Adjustments | ||||
Balance | (90,680) | (72,503) | (86,418) | (78,926) |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | 4,807 | (12,620) | (555) | (7,368) |
Amounts reclassified out | 660 | 837 | 2,102 | 2,372 |
Total other comprehensive income (loss), before tax | 5,467 | (11,783) | 1,547 | (4,996) |
Tax (expense) benefit | (156) | (198) | (498) | (562) |
Total other comprehensive income (loss), net of tax | 5,311 | (11,981) | 1,049 | (5,558) |
Balance | (85,369) | (84,484) | (85,369) | (84,484) |
Accumulated Other Comprehensive Income (Loss) | ||||
Balance | (85,650) | (63,661) | (78,316) | (66,064) |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | 1,728 | (14,246) | (10,333) | (16,950) |
Amounts reclassified out | 2,450 | 3,407 | 8,646 | 10,101 |
Total other comprehensive income (loss), before tax | 4,178 | (10,839) | (1,687) | (6,849) |
Tax (expense) benefit | (580) | (807) | (2,049) | (2,394) |
Total other comprehensive income (loss), net of tax | 3,598 | (11,646) | (3,736) | (9,243) |
Balance | $ (82,052) | $ (75,307) | $ (82,052) | $ (75,307) |
X | ||||||||||
- Definition Amount before tax and reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|