| Income Taxes - Reconciliation of Unrecognized Tax Benefits (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Jun. 30, 2025 | Jun. 30, 2024 | Jun. 30, 2023 | |
| Income Taxes | |||
| Balance | $ 5,278 | $ 5,291 | $ 5,302 | 
| Decrease in unrecognized tax benefits for prior year positions | (1,950) | ||
| FX impact | 1 | (13) | (11) | 
| Ending balances | $ 3,329 | $ 5,278 | $ 5,291 | 
| X | ||||||||||
| 
- Definition Amount of increase or decrease in unrecognized tax benefits resulting from foreign currency translation. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 |