Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings and Comprehensive Income

v2.4.0.6
Condensed Consolidated Statements of Earnings and Comprehensive Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2012
Dec. 31, 2011
Net sales $ 75,083 $ 74,662 $ 150,108 $ 152,258
Cost of sales 19,820 19,492 39,262 38,701
Gross margin 55,263 55,170 110,846 113,557
Operating expenses:        
Selling, general and administrative 10,956 10,651 21,284 21,424
Research and development 7,403 6,837 14,855 13,504
Total operating expenses 18,359 17,488 36,139 34,928
Operating income 36,904 37,682 74,707 78,629
Other income (expense):        
Interest income 677 798 1,338 1,526
Other non-operating expense, net (135) (607) (613) (1,782)
Total other income (expense) 542 191 725 (256)
Earnings before income taxes 37,446 37,873 75,432 78,373
Income taxes 12,082 12,060 24,400 25,039
Net earnings 25,364 25,813 51,032 53,334
Other comprehensive income (loss):        
Foreign currency translation adjustments 1,107 (705) 5,032 (4,606)
Unrealized (losses) gains on available-for-sale investments, net of tax of ($1,680), $11, ($9,269) and ($7), respectively (2,998) 21 (16,557) (7)
Other comprehensive loss (1,891) (684) (11,525) (4,613)
Comprehensive income $ 23,473 $ 25,129 $ 39,507 $ 48,721
Earnings per share:        
Basic $ 0.69 $ 0.70 $ 1.39 $ 1.44
Diluted $ 0.69 $ 0.70 $ 1.38 $ 1.44
Cash dividends per common share: $ 0.30 $ 0.28 $ 0.58 $ 0.55
Weighted average common shares outstanding:        
Basic 36,834 36,966 36,831 37,030
Diluted 36,900 37,028 36,897 37,099