Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings and Comprehensive Income

v2.4.0.6
Condensed Consolidated Statements of Earnings and Comprehensive Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Mar. 31, 2013
Mar. 31, 2012
Mar. 31, 2013
Mar. 31, 2012
Net sales $ 80,992 $ 83,621 $ 231,100 $ 235,879
Cost of sales 19,845 20,238 59,107 58,939
Gross margin 61,147 63,383 171,993 176,940
Operating expenses:        
Selling, general and administrative 9,982 9,899 31,266 31,323
Research and development 7,219 7,122 22,074 20,626
Total operating expenses 17,201 17,021 53,340 51,949
Operating income 43,946 46,362 118,653 124,991
Other income (expense):        
Interest income 638 470 1,976 1,996
Impairment losses on investments 0 (3,254) 0 (3,254)
Other non-operating expense, net (118) (373) (731) (2,155)
Total other income (expense) 520 (3,157) 1,245 (3,413)
Earnings before income taxes 44,466 43,205 119,898 121,578
Income taxes 11,348 11,449 35,748 36,488
Net earnings 33,118 31,756 84,150 85,090
Other comprehensive income (loss):        
Foreign currency translation adjustments (9,264) 3,895 (4,232) (711)
Unrealized gains (losses) on available-for-sale investments, net of tax of $6,610, $13,326, ($2,659) and 13,319, respectively 11,851 23,886 (4,706) 23,879
Other comprehensive income (loss) 2,587 27,781 (8,938) 23,168
Comprehensive income $ 35,705 $ 59,537 $ 75,212 $ 108,258
Earnings per share:        
Basic $ 0.90 $ 0.86 $ 2.28 $ 2.30
Diluted $ 0.90 $ 0.86 $ 2.28 $ 2.30
Cash dividends per common share: $ 0.30 $ 0.28 $ 0.88 $ 0.83
Weighted average common shares outstanding:        
Basic 36,842 36,864 36,835 36,975
Diluted 36,908 36,930 36,901 37,043