Annual report pursuant to Section 13 and 15(d)

Financial Information Relating to Operating Segments (Detail)

v2.4.0.8
Financial Information Relating to Operating Segments (Detail) (USD $)
In Thousands, unless otherwise specified
12 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2011
Segment Reporting Information [Line Items]      
External sales $ 310,575 $ 314,560 $ 289,962
Earnings before income taxes 160,662 162,195 164,981
Goodwill 84,336 85,682 86,633
Intangible assets, net 40,552 46,476 52,282
Assets 778,098 719,324 617,670
Depreciation and amortization 12,321 12,467 8,700
Capital purchases 22,454 6,017 3,630
Operating Segments
     
Segment Reporting Information [Line Items]      
External sales 310,575 314,560 289,962
Earnings before income taxes 165,656 170,765 171,554
Assets 604,972 551,527 526,133
Depreciation and amortization 11,170 11,331 7,582
Capital purchases 10,162 4,618 2,856
Operating Segments | Biotechnology
     
Segment Reporting Information [Line Items]      
External sales 288,156 293,274 270,287
Earnings before income taxes 156,910 162,763 164,332
Goodwill 84,336 85,682 86,633
Intangible assets, net 40,552 46,476 52,282
Assets 580,085 529,392 505,087
Depreciation and amortization 10,781 10,920 7,165
Capital purchases 3,248 4,021 2,707
Operating Segments | Clinical Controls
     
Segment Reporting Information [Line Items]      
External sales 22,419 21,286 19,675
Earnings before income taxes 8,746 8,002 7,222
Goodwill 0 0 0
Intangible assets, net 0 0 0
Assets 24,887 22,135 21,046
Depreciation and amortization 389 411 417
Capital purchases 6,914 597 149
Unallocated Amount to Segment
     
Segment Reporting Information [Line Items]      
Earnings before income taxes (4,994) (8,570) (6,573)
Assets 173,126 167,797 91,537
Depreciation and amortization 1,151 1,136 1,118
Capital purchases $ 12,292 $ 1,399 $ 774