Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings and Comprehensive Income

v2.4.0.8
Condensed Consolidated Statements of Earnings and Comprehensive Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Mar. 31, 2014
Mar. 31, 2013
Mar. 31, 2014
Mar. 31, 2013
Net sales $ 95,555 $ 80,992 $ 265,240 $ 231,100
Cost of sales 27,444 19,845 77,422 59,107
Gross margin 68,111 61,147 187,818 171,993
Operating expenses:        
Selling, general and administrative 14,666 9,982 43,613 31,266
Research and development 7,676 7,219 23,301 22,074
Total operating expenses 22,342 17,201 66,914 53,340
Operating income 45,769 43,946 120,904 118,653
Other income (expense):        
Interest income 529 638 1,641 1,976
Other non-operating expense, net (229) (118) (604) (731)
Total other income (expense) 300 520 1,037 1,245
Earnings before income taxes 46,069 44,466 121,941 119,898
Income taxes 14,428 11,348 37,817 35,748
Net earnings 31,641 33,118 84,124 84,150
Other comprehensive income (loss):        
Foreign currency translation adjustments 733 (9,264) 11,979 (4,232)
Unrealized gains (losses) on available-for-sale investments, net of tax of $42, $6,610, ($16,887) and ($2,659), respectively 5,311 11,851 (30,441) (4,706)
Other comprehensive income (loss) 6,044 2,587 (18,462) (8,938)
Comprehensive income $ 37,685 $ 35,705 $ 65,662 $ 75,212
Earnings per share:        
Basic $ 0.86 $ 0.90 $ 2.28 $ 2.28
Diluted $ 0.85 $ 0.90 $ 2.27 $ 2.28
Cash dividends per common share: $ 0.31 $ 0.30 $ 0.91 $ 0.88
Weighted average common shares outstanding:        
Basic 36,911 36,842 36,878 36,835
Diluted 37,053 36,908 36,995 36,901