Annual report pursuant to Section 13 and 15(d)

Financial Information Relating to Operating Segments (Detail)

v2.4.0.8
Financial Information Relating to Operating Segments (Detail) (USD $)
In Thousands, unless otherwise specified
12 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2012
Segment Reporting Information [Line Items]      
External sales $ 357,763 $ 310,575 $ 314,560
Earnings before income taxes 161,392 160,662 162,195
Goodwill 151,473 84,336 85,682
Intangible assets, net 108,776 40,552 46,476
Assets 862,491 778,098 719,324
Depreciation and amortization 19,175 12,321 12,467
Capital purchases 13,821 22,454 6,017
Reportable Segment
     
Segment Reporting Information [Line Items]      
Earnings before income taxes 169,863 165,656 170,765
Assets 740,917 604,972 551,527
Depreciation and amortization 18,084 11,170 11,331
Capital purchases 9,844 10,162 4,618
Reportable Segment | Biotechnology
     
Segment Reporting Information [Line Items]      
External sales 300,578 288,156 293,274
Earnings before income taxes 159,220 156,910 162,763
Goodwill 95,124 84,336 85,682
Intangible assets, net 53,778 40,552 46,476
Assets 685,302 580,085 529,392
Depreciation and amortization 10,879 10,781 10,920
Capital purchases 4,157 3,248 4,021
Reportable Segment | Clinical Controls
     
Segment Reporting Information [Line Items]      
External sales 57,185 22,419 21,286
Earnings before income taxes 10,643 8,746 8,002
Goodwill 56,349 0 0
Intangible assets, net 54,998 0 0
Assets 55,615 24,887 22,135
Depreciation and amortization 7,205 389 411
Capital purchases 5,687 6,914 597
Corporate
     
Segment Reporting Information [Line Items]      
Earnings before income taxes (8,471) (4,994) (8,570)
Depreciation and amortization 1,091 1,151 1,136
Capital purchases 3,977 12,292 1,399
Corporate cash and available- for- sale investments | Corporate
     
Segment Reporting Information [Line Items]      
Assets 60,142 108,504 112,443
Corporate property and equipment | Corporate
     
Segment Reporting Information [Line Items]      
Assets 60,350 61,296 51,587
Corporate, other | Corporate
     
Segment Reporting Information [Line Items]      
Assets $ 1,082 $ 3,326 $ 3,767