Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | |
| | |
| | | | | | | | | | | | | | |
| | $ | 10,739 | | | $ | 20,273 | | | $ | 945 | |
| | | 1,266 | | | | 1,983 | | | | 971 | |
| | | 40 | | | | 554 | | | | 19 | |
| | | | | | | | | | | | |
| | | 5,010 | | | | 40,500 | | | | 20,200 | |
| | | 5,300 | | | | 35,800 | | | | 100 | |
| | | 14,400 | | | | 100,600 | | | | 900 | |
| | | - | | | | 200 | | | | - | |
| | | 26,692 | | | | 134,265 | | | | 91,584 | |
| | | 63,447 | | | | 334,175 | | | | 114,719 | | | | | | | | | | | | | | |
| | | 2,166 | | | | 11,304 | | | | 1,930 | | Deferred income taxes, net
| | | 1,159 | | | | 22,818 | | | | (438 | ) |
| | $ | 60,122 | | | $ | 300,053 | | | $ | 113,227 | | Less fair-value of previous investment
| | | - | | | | - | | | | 18,300 | |
| | | 60,122 | | | | 300,053 | | | | 94,927 | | | | | | | | | | | | | | | Cash paid, net of cash acquired
| | $ | 60,122 | | | $ | 300,053 | | | | 59,927 | | Contingent consideration payable
| | | - | | | | - | | | | 35,000 | |
| | $ | 60,122 | | | $ | 300,053 | | | $ | 94,927 | |
|
Condensed Income Statement [Table Text Block] |
| |
| | |
| | |
| | | |
| | |
| | |
| | |
| | |
| | |
| | | |
| | |
| | |
| | |
| | |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | $ | 4,845 | | | $ | 15,438 | | | $ | 20,414 | | | $ | 53,427 | | | $ | 192 | | | $ | 392 | |
| | | (76 |
| | | (430 |
| | | (4,545 |
| | | (5,753 |
| | | (2,601 |
| | | (3,624 |
|
| | | 474 | | | | 1,423 | | | | 2,951 | | | | 8,325 | | | | 374 | | | | 625 | |
Cost recognized on sale of acquired inventory
| | | 406 | | | | 1,465 | | | | - | | | | 1,444 | | | | - | | | | 64 | |
|
Business Acquisition, Pro Forma Information [Table Text Block] |
| |
| | |
| | | |
| | |
| | | |
| | |
| | |
| | |
| | | | | | | | | | | | | | | | | | |
| | $ | 114,158 | | | $ | 114,018 | | | $ | 339,587 | | | $ | 321,441 | |
| | $ | 24,290 | | | $ | 27,460 | | | $ | 77,991 | | | $ | 69,985 | |
|