Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings and Comprehensive Income (Unaudited)

v3.3.1.900
Condensed Consolidated Statements of Earnings and Comprehensive Income (Unaudited) - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Net sales $ 120,907,000 $ 111,948,000 $ 233,288,000 $ 220,425,000
Cost of sales 39,320,000 36,205,000 76,310,000 71,616,000
Gross margin 81,587,000 75,743,000 156,978,000 148,809,000
Operating expenses:        
Selling, general and administrative 34,585,000 31,137,000 67,625,000 59,838,000
Research and development 10,977,000 10,026,000 22,299,000 19,175,000
Total operating expenses 45,562,000 41,163,000 89,924,000 79,013,000
Operating income 36,025,000 34,580,000 67,054,000 69,796,000
Other (expense) income (651,000) 7,983,000 167,000 7,365,000
Earnings before income taxes 35,374,000 42,563,000 67,221,000 77,161,000
Income taxes 9,523,000 9,354,000 18,662,000 20,045,000
Net earnings 25,851,000 33,209,000 48,559,000 57,116,000
Other comprehensive (loss) income:        
Foreign currency translation adjustments (7,514,000) (15,837,000) (20,410,000) (24,940,000)
Unrealized gain (loss) on available-for-sale investments, net of tax of $3,466, $526, ($306) and $426, respectively 9,602,000 14,339,000 (523,000) 5,851,000
Other comprehensive (loss) income 2,088,000 (1,498,000) (23,933,000) (19,089,000)
Comprehensive income $ 27,939,000 $ 31,711,000 $ 27,626,000 $ 38,027,000
Earnings per share:        
Basic (in dollars per share) $ 0.70 $ 0.90 $ 1.31 $ 1.54
Diluted (in dollars per share) 0.69 0.89 1.30 1.54
Cash dividends per common share: (in dollars per share) $ 0.32 $ 0.32 $ 0.64 $ 0.63
Weighted average common shares outstanding:        
Basic (in shares) 37,189 37,085 37,179 37,048
Diluted (in shares) 37,301 37,211 37,309 37,181