Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Earnings and Comprehensive Income (Unaudited)

v3.4.0.3
Condensed Consolidated Statements of Earnings and Comprehensive Income (Unaudited) - USD ($)
shares in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2016
Mar. 31, 2015
Mar. 31, 2016
Mar. 31, 2015
Net sales $ 130,973,000 $ 114,158,000 $ 364,261,000 $ 334,583,000
Cost of sales 40,984,000 34,778,000 117,294,000 106,394,000
Gross margin 89,989,000 79,380,000 246,967,000 228,189,000
Operating expenses:        
Selling, general and administrative 35,217,000 29,089,000 102,842,000 88,927,000
Research and development 11,245,000 10,865,000 33,544,000 30,040,000
Total operating expenses 46,462,000 39,954,000 136,386,000 118,967,000
Operating income 43,527,000 39,426,000 110,581,000 109,222,000
Other (expense) income (1,037,000) (667,000) (870,000) 6,698,000
Earnings before income taxes 42,490,000 38,759,000 109,711,000 115,920,000
Income taxes 12,199,000 14,469,000 30,861,000 34,514,000
Net earnings 30,291,000 24,290,000 78,850,000 81,406,000
Other comprehensive (loss) income:        
Foreign currency translation adjustments 7,128,000 (20,094,000) (13,262,000) (45,034,000)
Unrealized gain (loss) on available-for-sale investments, net of tax of ($3,611), $1,644, ($3,917) and $2,070, respectively (32,081,000) 2,949,000 (32,605,000) 8,800,000
Other comprehensive (loss) income (24,953,000) (17,145,000) (45,867,000) (36,234,000)
Comprehensive income $ 5,338,000 $ 7,145,000 $ 32,983,000 $ 45,172,000
Earnings per share:        
Basic (in dollars per share) $ 0.81 $ 0.65 $ 2.12 $ 2.20
Diluted (in dollars per share) 0.81 0.65 2.11 2.19
Cash dividends per common share: (in dollars per share) $ 0.32 $ 0.32 $ 0.96 $ 0.95
Weighted average common shares outstanding:        
Basic (in shares) 37,196 37,138 37,185 37,078
Diluted (in shares) 37,299 37,269 37,307 37,210