Business Acquisition, Pro Forma Information [Table Text Block] |
| |
| | |
| | | |
| | |
| | | |
| | |
| | |
| | |
| |
| | $ | 144,037 | | | $ | 136,850 | | | $ | 407,642 | | | $ | 381,550 | |
| | | 26,062 | | | | 30,585 | | | | 66,308 | | | | 81,498 | |
|
Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | |
| | |
| | Current assets, net of cash
| | $ | 25,196 | | | | | | | $ | 25,196 | |
| | | 2,757 | | | | | | | | 2,757 | |
| | | 3,812 | | | | | | | | 3,812 | |
| | | | | | | | | | | | |
| | | 107,000 | | | | | | | | 107,000 | |
| | | 17,000 | | | | | | | | 17,000 | |
| | | 77,000 | | | | | | | | 77,000 | |
| | | 200 | | | | | | | | 200 | |
| | | 133,780 | | | | 4,677 | | | | 138,457 | |
| | | 366,745 | | | | | | | | 371,422 | |
| | | 3,591 | | | | | | | | 3,591 | | Deferred income taxes, net
| | | 78,761 | | | | (7,027 |
| | | 71,734 | |
| | $ | 284,393 | | | | | | | $ | 296,097 | | | | | | | | | | | | | | | Cash paid, net of cash acquired
| | $ | 246,193 | | | | 734 | | | $ | 246,927 | |
| | | - | | | | 10,970 | | | | 10,970 | | Fair value contingent consideration
| | | 38,200 | | | | | | | | 38,200 | |
| | $ | 284,393 | | | | | | | $ | 296,097 | |
|
Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | Current assets, net of cash
| | $ | 2,127 | |
| | | 159 | |
| | | | |
| | | 6,769 | |
| | | 3,100 | |
| | | 12,155 | |
| | | 1,444 | | Deferred income taxes, net
| | | 1,708 | |
| | $ | 9,003 | | | | | | | Cash paid, net of cash acquired
| | $ | 6,747 | |
| | | 2,256 | |
|