Note 2 - Acquisitions (Tables)
|
12 Months Ended |
Jun. 30, 2017 |
Notes Tables |
|
Business Acquisition, Pro Forma Information [Table Text Block] |
| |
| | | |
| | | |
| | |
| |
| | $ | 564,220 | | | $ | 523,840 | |
| | | 99,380 | | | | 110,536 | |
|
Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | |
| | |
| | |
| | |
| | | | | | | | | | | | | | | | | | | | | | |
| | $ | 56 | | | $ | 11,926 | | | $ | 1,206 | | | $ | 19,660 | | | $ | 10,739 | |
| | | 32 | | | | 1,436 | | | | 971 | | | | 1,983 | | | | 1,266 | |
| | | - | | | | 58 | | | | 19 | | | | 554 | | | | 40 | |
| | | | | | | | | | | | | | | | | | | | |
| | | 8,300 | | | | 18,000 | | | | 20,200 | | | | 39,200 | | | | 5,010 | |
| | | - | | | | 1,100 | | | | 100 | | | | 36,100 | | | | 5,300 | |
| | | - | | | | 27,000 | | | | 600 | | | | 101,600 | | | | 14,400 | |
| | | - | | | | - | | | | - | | | | 200 | | | | - | |
| | | 8,686 | | | | 42,669 | | | | 91,658 | | | | 134,074 | | | | 28,408 | |
| | | 17,074 | | | | 102,189 | | | | 114,754 | | | | 333,371 | | | | 65,163 | | | | | | | | | | | | | | | | | | | | | | |
| | | 54 | | | | 1,508 | | | | 1,965 | | | | 11,644 | | | | 2,166 | | Deferred income taxes, net
| | | 2,521 | | | | 17,793 | | | | (438 |
| | | 21,674 | | | | 2,875 | |
| | | 14,500 | | | | 82,888 | | | | 113,227 | | | | 300,053 | | | | 60,122 | | Less fair-value of previous investment
| | | - | | | | - | | | | 18,300 | | | | - | | | | - | |
| | $ | 14,500 | | | $ | 82,888 | | | $ | 94,927 | | | $ | 300,053 | | | $ | 60,122 | | | | | | | | | | | | | | | | | | | | | | | Cash paid, net of cash acquired
| | $ | 8,000 | | | $ | 82,888 | | | $ | 59,927 | | | $ | 300,053 | | | $ | 60,122 | |
| | | - | | | | - | | | | - | | | | - | | | | - | | Contingent consideration payable
| | | 6,500 | | | | - | | | | 35,000 | | | | - | | | | - | |
| | $ | 14,500 | | | $ | 82,888 | | | $ | 94,927 | | | $ | 300,053 | | | $ | 60,122 | |
|
Space [Member] |
|
Notes Tables |
|
Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | Current assets, net of cash
| | $ | 2,128 | |
| | | 159 | |
| | | | |
| | | 6,769 | |
| | | 3,517 | |
| | | 12,573 | |
| | | 1,444 | | Deferred income taxes, net
| | | 2,125 | |
| | $ | 9,003 | | | | | | | Cash paid, net of cash acquired
| | $ | 6,747 | |
| | | 2,256 | |
| | $ | 9,003 | |
|
Advanced Cell Diagnostics (ACD) [Member] |
|
Notes Tables |
|
Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | |
| | |
| | Current assets, net of cash
| | $ | 25,196 | | | $ | (9,372 |
| | $ | 15,824 | |
| | | 2,757 | | | | | | | | 2,757 | |
| | | 3,812 | | | | | | | | 3,812 | |
| | | | | | | | | | | | |
| | | 107,000 | | | | 43,000 | | | | 150,000 | |
| | | 17,000 | | | | 4,900 |
| | | 21,900 | |
| | | 77,000 | | | | (70,700 |
| | | 6,300 | |
| | | 200 | | | | (200 |
| | | - | |
| | | 133,780 | | | | 10,187 | | | | 143,967 | |
| | | 366,745 | | | | (22,185 |
| | | 344,560 | |
| | | 3,591 | | | | 588 | | | | 4,179 | | Deferred income taxes, net
| | | 78,761 | | | | (26,018 |
| | | 52,743 | |
| | $ | 284,393 | | | | 3,245 | | | $ | 287,638 | | | | | | | | | | | | | | | Cash paid, net of cash acquired
| | $ | 246,193 | | | | 845 | | | $ | 247,038 | |
| | | - | | | | 3,600 | | | | 3,600 | | Fair value contingent consideration
| | | 38,200 | | | | (1,200 |
| | | 37,000 | |
| | $ | 284,393 | | | | 3,245 | | | $ | 287,638 | |
|