Note 12 - Segment Information - Financial Information Relating to Reportable Segments (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Revenues, net | $ 714,006,000 | $ 642,993,000 | $ 563,003,000 |
Operating income | 146,719,000 | 136,178,000 | 120,584,000 |
Costs recognized upon sale of acquired inventory | (3,739,000) | (2,455,000) | (3,037,000) |
Amortization of acquired intangible assets | (58,550,000) | (46,983,000) | (44,393,000) |
Restructuring costs | (376,000) | ||
Corporate general, selling and administrative expenses | (264,359,000) | (240,636,000) | (200,443,000) |
Net sales | 714,006,000 | 642,993,000 | 563,003,000 |
United States and Canada | 154,039,000 | 145,348,000 | |
Intangible assets, net | 579,429,000 | 446,332,000 | 452,042,000 |
United States and Canada [Member] | |||
United States and Canada | 138,016,000 | 129,360,000 | |
Intangible assets, net | 556,951,000 | 417,430,000 | |
Europe [Member] | |||
United States and Canada | 14,439,000 | 14,597,000 | |
Intangible assets, net | 16,637,000 | 21,386,000 | |
Asia [Member] | |||
United States and Canada | 1,584 | 1,391 | |
Intangible assets, net | 5,841 | 7,516 | |
Consumables [Member] | |||
Revenues, net | 588,979,000 | 534,738,000 | 476,541,000 |
Net sales | 588,979,000 | 534,738,000 | 476,541,000 |
Protein Sciences [Member] | Consumables [Member] | |||
Revenues, net | 430,655,000 | 384,350,000 | 341,611,000 |
Net sales | 430,655,000 | 384,350,000 | 341,611,000 |
Diagnostics and Genomics [Member] | Consumables [Member] | |||
Revenues, net | 158,324,000 | 150,388,000 | 134,930,000 |
Net sales | 158,324,000 | 150,388,000 | 134,930,000 |
Operating Segments [Member] | |||
Operating income | 250,998,000 | 245,376,000 | 213,386,000 |
Operating Segments [Member] | Protein Sciences [Member] | |||
Revenues, net | 543,159,000 | 482,378,000 | 419,365,000 |
Operating income | 240,919,000 | 209,880,000 | 184,095,000 |
Net sales | 543,159,000 | 482,378,000 | 419,365,000 |
Operating Segments [Member] | Diagnostics and Genomics [Member] | |||
Revenues, net | 171,674,000 | 161,151,000 | 143,742,000 |
Operating income | 10,079,000 | 35,496,000 | 29,291,000 |
Net sales | 171,674,000 | 161,151,000 | 143,742,000 |
Intersegment Eliminations [Member] | |||
Revenues, net | (827,000) | (536,000) | (104,000) |
Net sales | (827,000) | (536,000) | (104,000) |
Segment Reconciling Items [Member] | |||
Acquisition related expenses | (2,282,000) | (24,429,000) | (25,789,000) |
Stock-based compensation | (33,057,000) | (28,240,000) | (14,631,000) |
Corporate, Non-Segment [Member] | |||
Corporate general, selling and administrative expenses | $ (6,651,000) | $ (6,715,000) | $ (4,952,000) |
X | ||||||||||
- Definition Represents the amount of amortization of acquired intangible assets. No definition available.
|
X | ||||||||||
- Definition The noncash expense during the period from the sale of acquired inventory written up to fair value in purchase accounting. No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents acquisition-related costs incurred to effect a business combination which costs have been expensed during the period. Such costs include finder's fees; advisory, legal, accounting, valuation, and other professional or consulting fees; general administrative costs, including the costs of maintaining an internal acquisitions department; and may include costs of registering and issuing debt and equity securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|