Supplemental Equity and Accumulated Other Comprehensive Income (Loss) - Consolidated Changes in Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Mar. 31, 2023 |
Dec. 31, 2022 |
Sep. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Mar. 31, 2023 |
Mar. 31, 2022 |
|
Balances | $ 1,827,106 | $ 1,751,154 | $ 1,701,011 | $ 1,702,531 | $ 1,646,955 | $ 1,571,234 | $ 1,701,011 | $ 1,571,234 |
Balances (in shares) | 156,644,212 | 156,644,212 | ||||||
Net earnings | 70,218 | 50,005 | $ 89,734 | 60,144 | 72,059 | 68,981 | $ 209,958 | 201,184 |
Other comprehensive income (loss) | 1,574 | 4,328 | 4,808 | (6,964) | 1,616 | $ 2,172 | ||
Other comprehensive loss | 1,574 | 16,685 | (16,762) | 4,328 | ||||
Reclassification of cumulative translation adjustment for Eminence to non-operating income | 119 | $ 119 | ||||||
Elimination of noncontrolling equity interest from sale of Eminence | 613 | |||||||
Share repurchases | (19,562) | (60,838) | (41,294) | |||||
Common stock issued for exercise of options | (8,860) | 5,075 | (2,005) | 10,495 | 18,605 | 22,867 | ||
Common stock issued for exercise of options (in shares) | 1,271,338 | 2,220,412 | ||||||
Common stock issued for restricted stock awards | (267) | 2 | (6,427) | (159) | 0 | (9,765) | ||
Cash dividends | (12,582) | (12,561) | (12,545) | (12,577) | (12,576) | (12,493) | ||
Stock-based compensation expense | 9,995 | 16,413 | 14,364 | 8,043 | 13,701 | 11,396 | ||
Common stock issued to employee stock purchase plan | 2,389 | 2,517 | 1,330 | 6 | 1,358 | |||
Employee stock purchase plan expense | 113 | 333 | 97 | 25 | 267 | 341 | ||
Balances | $ 1,889,686 | 1,827,106 | 1,751,154 | 1,713,322 | 1,702,531 | 1,646,955 | $ 1,889,686 | $ 1,713,322 |
Balances (in shares) | 157,339,318 | 157,339,318 | ||||||
Common Stock [Member] | ||||||||
Balances | $ 1,571 | $ 1,569 | $ 1,566 | $ 1,573 | $ 1,571 | $ 1,558 | $ 1,566 | $ 1,558 |
Balances (in shares) | 157,094,000 | 156,928,000 | 156,644,000 | 157,279,000 | 157,092,000 | 155,822,000 | 156,644,000 | 155,822,000 |
Share repurchases | $ (2) | $ (5) | $ (4) | |||||
Share repurchases (in shares) | (222,000) | (580,000) | (357,000) | |||||
Common stock issued for exercise of options | $ 2 | $ 1 | $ 5 | $ 3 | $ 6 | $ 12 | ||
Common stock issued for exercise of options (in shares) | 201,000 | 155,000 | 425,000 | 337,000 | 538,000 | 1,178,000 | ||
Common stock issued for restricted stock awards | $ 0 | $ 1 | $ 0 | $ 0 | $ 0 | $ 1 | ||
Common stock issued for restricted stock awards (in shares) | 6,000 | 11,000 | 45,000 | 3,000 | 6,000 | 79,000 | ||
Common stock issued to employee stock purchase plan | $ 0 | $ 0 | $ 0 | $ 0 | ||||
Common stock issued to employee stock purchase plan (in shares) | 38,000 | 36,000 | 15,000 | 13,000 | ||||
Balances | $ 1,573 | $ 1,571 | $ 1,569 | $ 1,571 | $ 1,573 | $ 1,571 | $ 1,573 | $ 1,571 |
Balances (in shares) | 157,339,000 | 157,094,000 | 156,928,000 | 157,054,000 | 157,279,000 | 157,092,000 | 157,339,000 | 157,054,000 |
Additional Paid-in Capital [Member] | ||||||||
Balances | $ 700,684 | $ 678,863 | $ 652,467 | $ 615,242 | $ 582,669 | $ 533,239 | $ 652,467 | $ 533,239 |
Common stock issued for exercise of options | 1,871 | 5,074 | 9,418 | 10,492 | 18,599 | 36,336 | ||
Common stock issued for restricted stock awards | 0 | 1 | 0 | 0 | 0 | (1) | ||
Stock-based compensation expense | 9,995 | 16,413 | 14,364 | 8,043 | 13,701 | 11,396 | ||
Common stock issued to employee stock purchase plan | 2,389 | 2,517 | 1,330 | 6 | 1,358 | |||
Employee stock purchase plan expense | 113 | 333 | 97 | 25 | 267 | 341 | ||
Balances | 715,052 | 700,684 | 678,863 | 635,132 | 615,242 | 582,669 | 715,052 | 635,132 |
Retained Earnings [Member] | ||||||||
Balances | 1,199,976 | 1,162,532 | 1,122,937 | 1,145,648 | 1,119,341 | 1,085,465 | 1,122,937 | 1,085,465 |
Net earnings | 70,218 | 50,005 | 89,555 | 60,739 | 80,173 | 69,615 | ||
Share repurchases | (19,560) | (60,833) | (41,290) | |||||
Common stock issued for exercise of options | (10,733) | (11,428) | (13,481) | |||||
Common stock issued for restricted stock awards | (267) | (6,427) | (159) | (9,765) | ||||
Cash dividends | (12,582) | (12,561) | (12,545) | (12,577) | (12,576) | (12,493) | ||
Balances | 1,246,612 | 1,199,976 | 1,162,532 | 1,132,818 | 1,145,648 | 1,119,341 | 1,246,612 | 1,132,818 |
AOCI Attributable to Parent [Member] | ||||||||
Balances | (75,125) | (91,810) | (75,200) | (59,474) | (64,216) | (57,291) | (75,200) | (57,291) |
Other comprehensive income (loss) | 4,742 | (6,925) | ||||||
Other comprehensive loss | 1,574 | 16,685 | (16,762) | 4,329 | ||||
Reclassification of cumulative translation adjustment for Eminence to non-operating income | 152 | |||||||
Balances | $ (73,551) | $ (75,125) | (91,810) | (55,145) | (59,474) | (64,216) | (73,551) | (55,145) |
Noncontrolling Interest [Member] | ||||||||
Balances | (759) | (458) | 7,590 | 8,263 | $ (759) | 8,263 | ||
Net earnings | 179 | (595) | (8,114) | (634) | ||||
Other comprehensive income (loss) | 66 | (39) | ||||||
Other comprehensive loss | (1) | |||||||
Reclassification of cumulative translation adjustment for Eminence to non-operating income | (33) | |||||||
Elimination of noncontrolling equity interest from sale of Eminence | $ 613 | |||||||
Balances | $ (1,054) | $ (458) | $ 7,590 | $ (1,054) |
X | ||||||||||
- Definition Amount after tax, before reclassification of translation adjustments of other comprehensive income (loss). No definition available.
|
X | ||||||||||
- Definition Amount of release of foreign currency translation arising from sale, attributable to parent entity. No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid-in capital (APIC) for recognition of cost for employee stock purchase program (ESPP) award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of the reduction or elimination during the period of a noncontrolling interest resulting from the parent's loss of control and deconsolidation of the entity in which one or more outside parties had a noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|