Supplemental Equity and Accumulated Other Comprehensive Income (loss) Information - Consolidated Changes in Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Dec. 31, 2024 |
Sep. 30, 2024 |
Dec. 31, 2023 |
Sep. 30, 2023 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
Balance | $ 2,138,650 | $ 2,068,850 | $ 1,997,746 | $ 1,966,516 | $ 2,068,850 | $ 1,966,516 |
Balances (in shares) | 158,216,258 | 158,216,258 | ||||
Net earnings | 34,890 | $ 33,600 | 27,465 | 50,993 | $ 68,490 | $ 78,459 |
Other comprehensive income (loss) before reclassification | (25,563) | 18,229 | 14,355 | (11,952) | ||
Share repurchases | (75,628) | (80,042) | ||||
Common stock issued for exercise of options | 5,164 | 20,892 | 3,841 | (2,577) | ||
Common stock issued for exercise of options (in shares) | 800,000 | 1,200,000 | ||||
Common stock issued for restricted stock awards | (993) | (2,644) | 0 | (4,767) | ||
Cash dividends | (12,736) | (12,688) | (12,559) | (12,654) | ||
Stock-based compensation expense | 14,335 | 10,146 | 12,413 | 9,981 | ||
Common stock issued to employee stock purchase plan | 2,227 | 2,094 | ||||
Employee stock purchase plan expense | 373 | 38 | 340 | 112 | ||
Balance | $ 2,078,492 | 2,138,650 | 1,963,559 | 1,997,746 | $ 2,078,492 | $ 1,963,559 |
Balances (in shares) | 157,915,999 | 157,915,999 | ||||
Common Stock | ||||||
Balance | $ 1,589 | $ 1,582 | $ 1,584 | $ 1,576 | $ 1,582 | $ 1,576 |
Balances (in shares) | 158,878,000 | 158,216,000 | 158,355,000 | 157,642,000 | 158,216,000 | 157,642,000 |
Share repurchases | $ (11) | $ (14) | ||||
Share repurchases (in shares) | (1,118,000) | (1,397,000) | ||||
Common stock issued for exercise of options | $ 1 | $ 6 | $ 1 | $ 6 | ||
Common stock issued for exercise of options (in shares) | 132,000 | 577,000 | 157,000 | 633,000 | ||
Common stock issued for restricted stock awards | $ 0 | $ 1 | $ 0 | $ 1 | ||
Common stock issued for restricted stock awards (in shares) | 24,000 | 50,000 | 27,000 | 47,000 | ||
Common stock issued to employee stock purchase plan | $ 0 | $ 1 | ||||
Common stock issued to employee stock purchase plan (in shares) | 35,000 | 33,000 | ||||
Balance | $ 1,579 | $ 1,589 | $ 1,571 | $ 1,584 | $ 1,579 | $ 1,571 |
Balances (in shares) | 157,916,000 | 158,878,000 | 157,142,000 | 158,355,000 | 157,916,000 | 157,142,000 |
Additional Paid-in Capital | ||||||
Balance | $ 855,973 | $ 820,337 | $ 746,606 | $ 721,543 | $ 820,337 | $ 721,543 |
Common stock issued for exercise of options | 5,183 | 23,224 | 4,914 | 12,877 | ||
Common stock issued for restricted stock awards | 0 | 1 | 0 | 0 | ||
Stock-based compensation expense | 14,335 | 10,146 | 12,413 | 9,981 | ||
Common stock issued to employee stock purchase plan | 2,227 | 2,093 | ||||
Employee stock purchase plan expense | 373 | 38 | 340 | 112 | ||
Balance | 875,864 | 855,973 | 764,273 | 746,606 | 875,864 | 764,273 |
Retained Earnings | ||||||
Balance | 1,341,175 | 1,325,247 | 1,327,572 | 1,309,461 | 1,325,247 | 1,309,461 |
Net earnings | 34,890 | 33,600 | 27,465 | 50,993 | ||
Share repurchases | (75,617) | (80,028) | ||||
Common stock issued for exercise of options | (20) | (2,338) | (1,074) | (15,460) | ||
Common stock issued for restricted stock awards | (993) | (2,646) | (4,768) | |||
Cash dividends | (12,736) | (12,688) | (12,559) | (12,654) | ||
Balance | 1,286,699 | 1,341,175 | 1,261,376 | 1,327,572 | 1,286,699 | 1,261,376 |
Accumulated Other Comprehensive Income (Loss) | ||||||
Balance | (60,087) | (78,316) | (78,016) | (66,064) | (78,316) | (66,064) |
Other comprehensive income (loss) before reclassification | (25,563) | 18,229 | 14,355 | (11,952) | ||
Balance | $ (85,650) | $ (60,087) | $ (63,661) | $ (78,016) | $ (85,650) | $ (63,661) |
X | ||||||||||
- Definition Amount after tax, before reclassification of translation adjustments of other comprehensive income (loss). No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid-in capital (APIC) for recognition of cost for employee stock purchase program (ESPP) award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after value of shares used to satisfy grantee's tax withholding obligation for award under share-based payment arrangement, of restricted shares issued. Excludes cash used to satisfy grantee's tax withholding obligation. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options, after deduction of related income tax (expense) benefit. No definition available.
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|