Supplemental Equity and Accumulated Other Comprehensive Income (loss) Information - Changes in Accumulated Other Comprehensive Income (Loss), Net of Tax (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
Balance | $ 2,138,650 | $ 1,997,746 | $ 2,068,850 | $ 1,966,516 |
Other comprehensive income (loss), before tax: | ||||
Balance | 2,078,492 | 1,963,559 | 2,078,492 | 1,963,559 |
Unrealized Gains (Losses) on Debt Securities | ||||
Balance | 5,075 | 12,512 | 8,102 | 12,862 |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | (1,689) | (5,669) | (6,699) | (7,956) |
Amounts reclassified out | 2,155 | 2,620 | 4,754 | 5,159 |
Total other comprehensive income (loss), before tax | 466 | (3,049) | (1,945) | (2,797) |
Tax (expense) benefit | (511) | (621) | (1,127) | (1,223) |
Total other comprehensive income (loss), net of tax | (45) | (3,670) | (3,072) | (4,020) |
Balance | 5,030 | 8,842 | 5,030 | 8,842 |
Foreign Currency Translation Adjustments | ||||
Balance | (65,162) | (90,528) | (86,418) | (78,926) |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | (26,021) | 17,387 | (5,362) | 5,252 |
Amounts reclassified out | 660 | 837 | 1,442 | 1,535 |
Total other comprehensive income (loss), before tax | (25,361) | 18,224 | (3,920) | 6,787 |
Tax (expense) benefit | (157) | (199) | (342) | (364) |
Total other comprehensive income (loss), net of tax | (25,518) | 18,025 | (4,262) | 6,423 |
Balance | (90,680) | (72,503) | (90,680) | (72,503) |
Accumulated Other Comprehensive Income (Loss) | ||||
Balance | (60,087) | (78,016) | (78,316) | (66,064) |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | (27,710) | 11,718 | (12,061) | (2,704) |
Amounts reclassified out | 2,815 | 3,457 | 6,196 | 6,694 |
Total other comprehensive income (loss), before tax | (24,895) | 15,175 | (5,865) | 3,990 |
Tax (expense) benefit | (668) | (820) | (1,469) | (1,587) |
Total other comprehensive income (loss), net of tax | (25,563) | 14,355 | (7,334) | 2,403 |
Balance | $ (85,650) | $ (63,661) | $ (85,650) | $ (63,661) |
X | ||||||||||
- Definition Amount before tax and reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|