| Business Acquisition, Pro Forma Information [Table Text Block] |
| |
| | |
| | | |
| | |
| | | |
| | |
| | |
| | |
| | |
| | $ | 131,807 | | | $ | 127,008 | | | $ | 263,605 | | | $ | 244,698 | | |
| | | 30,170 | | | | 26,918 | | | | 50,161 | | | | 49,470 | |
|
| Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | |
| | |
| | Current assets, net of cash
| | $ | 25,196 | | | | | | | $ | 25,196 | | |
| | | 2,757 | | | | | | | | 2,757 | | |
| | | 3,812 | | | | | | | | 3,812 | | |
| | | | | | | | | | | | | |
| | | 107,000 | | | | | | | | 107,000 | | |
| | | 17,000 | | | | | | | | 17,000 | | |
| | | 77,000 | | | | | | | | 77,000 | | |
| | | 200 | | | | | | | | 200 | | |
| | | 133,780 | | | | 6,293 | | | | 127,487 | | |
| | | 366,772 | | | | | | | | 360,479 | | |
| | | 3,591 | | | | | | | | 3,591 | | Deferred income taxes, net
| | | 78,761 | | | | (7,027 |
| | | 71,734 | | |
| | $ | 284,393 | | | | | | | $ | 285,127 | | | | | | | | | | | | | | | | Cash paid, net of cash acquired
| | $ | 246,193 | | | | 734 | | | $ | 246,927 | | Fair value contingent consideration
| | | 38,200 | | | | | | | | 38,200 | | |
| | $ | 284,393 | | | | | | | $ | 285,127 | |
|
| Schedule of Recognized Identified Assets Acquired and Liabilities Assumed [Table Text Block] |
| |
| | Current assets, net of cash
| | $ | 2,128 | | |
| | | 159 | | |
| | | | | |
| | | 6,769 | | |
| | | 3,100 | | |
| | | 12,156 | | |
| | | 1,884 | | Deferred income taxes, net
| | | 1,708 | | |
| | $ | 9,004 | | | | | | | | Cash paid, net of cash acquired
| | $ | 9,004 | |
|