| Note 4 - Fair Value Measurements (Details Textual) - USD ($) $ in Millions | Dec. 31, 2016 | Aug. 01, 2016 | Mar. 14, 2016 | Nov. 03, 2014 | 
|---|---|---|---|---|
| CyVek, Inc. [Member] | ||||
| Business Combination, Contingent Consideration Arrangements, Range of Outcomes, Value, High | $ 35.0 | |||
| Business Combination, Liabilities Arising from Contingencies, Amount Recognized | $ 35.0 | |||
| Zephyrus [Member] | ||||
| Business Combination, Contingent Consideration Arrangements, Range of Outcomes, Value, High | 7.0 | |||
| Business Combination, Liabilities Arising from Contingencies, Amount Recognized | $ 6.5 | |||
| Advanced Cell Diagnostics (ACD) [Member] | ||||
| Business Combination, Contingent Consideration Arrangements, Range of Outcomes, Value, High | 75.0 | $ 75.0 | ||
| Business Combination, Liabilities Arising from Contingencies, Amount Recognized | $ 38.2 | |||
| Advance Cell Diagnostics (ACD), Zephyrus, and CyVek Inc.[Member] | ||||
| Business Combination, Liabilities Arising from Contingencies, Amount Recognized | $ 79.7 | 
| X | ||||||||||
| 
- Definition For contingent consideration arrangements recognized in connection with a business combination, this element represents an estimate of the high-end of the potential range (undiscounted) of the consideration which may be paid. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount, measured at acquisition-date fair value, of all liabilities assumed that arise from contingencies and were recognized by the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |