Note 12 - Segment Information - Financial Information Relating to Operating Segments (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Jun. 30, 2015 |
Jun. 30, 2014 |
Jun. 30, 2013 |
|
Operating Segments [Member] | Biotechnology [Member] | |||
External sales | $ 325,897,000 | $ 300,578,000 | $ 288,156,000 |
Operating Income | |||
Operating Income | 171,059,000 | 168,041,000 | 164,886,000 |
Consolidated operating income | 171,059,000 | 168,041,000 | 164,886,000 |
Goodwill | 119,450,000 | 95,124,000 | 84,336,000 |
Net | 68,777,000 | 53,778,000 | 40,552,000 |
Assets | 439,377,000 | 685,302,000 | 580,085,000 |
Depreciation and amortization | 13,820,000 | 10,879,000 | 10,781,000 |
Capital purchases | 9,794,000 | 4,157,000 | 3,248,000 |
Operating Segments [Member] | Clinical Controls [Member] | |||
External sales | 60,377,000 | 57,185,000 | 22,419,000 |
Operating Income | |||
Operating Income | 18,148,000 | 17,556,000 | 8,746,000 |
Consolidated operating income | 18,148,000 | 17,556,000 | 8,746,000 |
Goodwill | 56,349,000 | 56,349,000 | 0 |
Net | 49,130,000 | 54,998,000 | 0 |
Assets | 66,101,000 | 55,615,000 | 24,887,000 |
Depreciation and amortization | 7,963,000 | 7,205,000 | 389,000 |
Capital purchases | 1,932,000 | 5,687,000 | 6,914,000 |
Operating Segments [Member] | Protein Platforms [Member] | |||
External sales | 66,247,000 | 0 | 0 |
Operating Income | |||
Operating Income | 4,469,000 | 0 | 0 |
Consolidated operating income | 4,469,000 | 0 | 0 |
Goodwill | 214,839,000 | 0 | 0 |
Net | 174,932,000 | 0 | 0 |
Assets | 444,899,000 | 0 | 0 |
Depreciation and amortization | 13,364,000 | $ 0 | $ 0 |
Capital purchases | 8,179,000 | ||
Operating Segments [Member] | |||
Operating Income | |||
Operating Income | 193,675,000 | $ 185,597,000 | $ 173,632,000 |
Costs recognized upon sale of acquired inventory | (6,958,000) | (7,480,000) | (4,501,000) |
Amortization of intangibles | (26,169,000) | (10,276,000) | (5,061,000) |
Acquisition related expenses | (4,519,000) | (2,247,000) | (607,000) |
Consolidated operating income | 193,675,000 | 185,597,000 | 173,632,000 |
Assets | 950,378,000 | 740,917,000 | 604,972,000 |
Depreciation and amortization | 35,147,000 | 18,084,000 | 11,170,000 |
Capital purchases | 19,905,000 | 9,844,000 | 10,162,000 |
Intersegment Eliminations [Member] | |||
External sales | (273,000) | 0 | 0 |
Corporate, Non-Segment [Member] | |||
Operating Income | |||
Selling, general and administrative | (9,007) | (5,845) | (4,994) |
Corporate cash and available- for- sale investments | 52,800,000 | 60,142,000 | 108,504,000 |
Corporate property and equipment | 58,270,000 | 60,350,000 | 61,296,000 |
Corporate, other | 1,912,000 | 1,082,000 | 3,326,000 |
Depreciation and amortization | 2,079,000 | 1,091,000 | 1,151,000 |
Capital purchases | 0 | 3,977,000 | 12,292,000 |
External sales | 452,246,000 | 357,763,000 | 310,575,000 |
Operating Income | 147,022 | 159,750 | 158,469 |
Selling, general and administrative | 119,401,000 | 60,716,000 | 43,384,000 |
Consolidated operating income | 147,022 | 159,750 | 158,469 |
Goodwill | 390,638,000 | 151,473,000 | 84,336,000 |
Net | 292,839,000 | 108,776,000 | 40,552,000 |
Assets | 1,063,360,000 | 862,491,000 | 778,098,000 |
Corporate cash and available- for- sale investments | 54,532,000 | 318,568,000 | 163,786,000 |
Corporate property and equipment | 129,749,000 | 117,120,000 | |
Depreciation and amortization | 37,226,000 | 19,175,000 | 12,321,000 |
Capital purchases | $ 19,905,000 | $ 13,821,000 | $ 22,454,000 |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This element represents acquisition-related costs incurred to effect a business combination which costs have been expensed during the period. Such costs include finder's fees; advisory, legal, accounting, valuation, and other professional or consulting fees; general administrative costs, including the costs of maintaining an internal acquisitions department; and may include costs of registering and issuing debt and equity securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate carrying amounts, as of the balance sheet date, of assets not separately disclosed in the balance sheet. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|