Annual report pursuant to Section 13 and 15(d)

Note 12 - Segment Information - Financial Information Relating to Operating Segments (Details)

v3.2.0.727
Note 12 - Segment Information - Financial Information Relating to Operating Segments (Details) - USD ($)
12 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2013
Operating Segments [Member] | Biotechnology [Member]      
External sales $ 325,897,000 $ 300,578,000 $ 288,156,000
Operating Income      
Operating Income 171,059,000 168,041,000 164,886,000
Consolidated operating income 171,059,000 168,041,000 164,886,000
Goodwill 119,450,000 95,124,000 84,336,000
Net 68,777,000 53,778,000 40,552,000
Assets 439,377,000 685,302,000 580,085,000
Depreciation and amortization 13,820,000 10,879,000 10,781,000
Capital purchases 9,794,000 4,157,000 3,248,000
Operating Segments [Member] | Clinical Controls [Member]      
External sales 60,377,000 57,185,000 22,419,000
Operating Income      
Operating Income 18,148,000 17,556,000 8,746,000
Consolidated operating income 18,148,000 17,556,000 8,746,000
Goodwill 56,349,000 56,349,000 0
Net 49,130,000 54,998,000 0
Assets 66,101,000 55,615,000 24,887,000
Depreciation and amortization 7,963,000 7,205,000 389,000
Capital purchases 1,932,000 5,687,000 6,914,000
Operating Segments [Member] | Protein Platforms [Member]      
External sales 66,247,000 0 0
Operating Income      
Operating Income 4,469,000 0 0
Consolidated operating income 4,469,000 0 0
Goodwill 214,839,000 0 0
Net 174,932,000 0 0
Assets 444,899,000 0 0
Depreciation and amortization 13,364,000 $ 0 $ 0
Capital purchases 8,179,000    
Operating Segments [Member]      
Operating Income      
Operating Income 193,675,000 $ 185,597,000 $ 173,632,000
Costs recognized upon sale of acquired inventory (6,958,000) (7,480,000) (4,501,000)
Amortization of intangibles (26,169,000) (10,276,000) (5,061,000)
Acquisition related expenses (4,519,000) (2,247,000) (607,000)
Consolidated operating income 193,675,000 185,597,000 173,632,000
Assets 950,378,000 740,917,000 604,972,000
Depreciation and amortization 35,147,000 18,084,000 11,170,000
Capital purchases 19,905,000 9,844,000 10,162,000
Intersegment Eliminations [Member]      
External sales (273,000) 0 0
Corporate, Non-Segment [Member]      
Operating Income      
Selling, general and administrative (9,007) (5,845) (4,994)
Corporate cash and available- for- sale investments 52,800,000 60,142,000 108,504,000
Corporate property and equipment 58,270,000 60,350,000 61,296,000
Corporate, other 1,912,000 1,082,000 3,326,000
Depreciation and amortization 2,079,000 1,091,000 1,151,000
Capital purchases 0 3,977,000 12,292,000
External sales 452,246,000 357,763,000 310,575,000
Operating Income 147,022 159,750 158,469
Selling, general and administrative 119,401,000 60,716,000 43,384,000
Consolidated operating income 147,022 159,750 158,469
Goodwill 390,638,000 151,473,000 84,336,000
Net 292,839,000 108,776,000 40,552,000
Assets 1,063,360,000 862,491,000 778,098,000
Corporate cash and available- for- sale investments 54,532,000 318,568,000 163,786,000
Corporate property and equipment 129,749,000 117,120,000  
Depreciation and amortization 37,226,000 19,175,000 12,321,000
Capital purchases $ 19,905,000 $ 13,821,000 $ 22,454,000