Note 12 - Segment Information - Financial Information Relating to Geographic Areas (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Jun. 30, 2015 |
Jun. 30, 2014 |
Jun. 30, 2013 |
|
UNITED STATES | |||
External sales | $ 245,217,000 | $ 190,359,000 | $ 164,308,000 |
Europe [Member] | |||
External sales | 134,077,000 | 97,157,000 | 88,297,000 |
United States and Canada | 11,239,000 | 8,340,000 | 7,129,000 |
CHINA | |||
External sales | 26,105,000 | 18,878,000 | 14,106,000 |
United States and Canada | 1,286,000 | 678,000 | 117,000 |
Other Asia [Member] | |||
External sales | 23,806,000 | 32,704,000 | 28,608,000 |
Rest of World [Member] | |||
External sales | 23,041,000 | 18,665,000 | 15,256,000 |
United States and Canada [Member] | |||
United States and Canada | 119,075,000 | 109,790,000 | 103,541,000 |
External sales | 452,246,000 | 357,763,000 | 310,575,000 |
United States and Canada | $ 131,600,000 | $ 118,808,000 | $ 110,787,000 |
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|