Annual report pursuant to Section 13 and 15(d)

Note 12 - Segment Information - Financial Information Relating to Operating Segments (Details)

v3.5.0.2
Note 12 - Segment Information - Financial Information Relating to Operating Segments (Details) - USD ($)
12 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2013
Operating Segments [Member] | Biotechnology [Member]        
External sales $ 317,340,000 $ 308,437,000 $ 285,142,000  
Operating Income 168,613,000 165,226,000 162,621,000  
Consolidated operating income 168,613,000 165,226,000 162,621,000  
Goodwill 105,380,000 115,198,000 90,872,000  
Total amortizeable intagibles 57,199,000 68,777,000 53,778,000  
Assets 387,470,000 430,524,000 674,854,000  
Depreciation and amortization 14,196,000 13,820,000 10,879,000  
Capital purchases 14,295,000 9,794,000 4,157,000  
Operating Segments [Member] | Clinical Controls [Member]        
External sales 104,484,000 77,866,000 72,621,000  
Operating Income 30,412,000 23,981,000 22,976,000  
Consolidated operating income 30,412,000 23,981,000 22,976,000  
Goodwill 106,692,000 60,601,000 60,601,000  
Total amortizeable intagibles 86,736,000 49,130,000 54,998,000  
Assets 212,649,000 74,954,000 66,072,000  
Depreciation and amortization 10,462,000 7,963,000 7,205,000  
Capital purchases 1,780,000 1,932,000 5,687,000  
Operating Segments [Member] | Protein Platforms [Member]        
External sales 77,324,000 66,249,000 0  
Operating Income 3,592,000 4,469,000 0  
Consolidated operating income 3,592,000 4,469,000 0  
Goodwill 218,810,000 214,839,000 0  
Total amortizeable intagibles 166,589,000 174,932,000 0  
Assets 440,343,000 444,899,000 0  
Depreciation and amortization 16,027,000 13,364,000 0  
Capital purchases 823,000 8,179,000  
Operating Segments [Member]        
Operating Income 202,617,000 193,676,000 185,597,000  
Consolidated operating income 202,617,000 193,676,000 185,597,000  
Assets 1,040,462,000 950,378,000 740,917,000  
Depreciation and amortization 40,685,000 35,147,000 18,084,000  
Capital purchases 16,898,000 19,905,000 9,844,000  
Intersegment Eliminations [Member]        
External sales (125,000) (306,000) 0  
Segment Reconciling Items [Member]        
Costs recognized upon sale of acquired inventory (5,431,000) (6,952,000) (7,480,000)  
Amortization of intangibles (29,395,000) (26,169,000) (10,276,000)  
Stock based compensation (9,430,000) (5,957,000) (3,523,000)  
Acquisition related expenses (2,761,000) (4,519,000) (2,247,000)  
Corporate, Non-Segment [Member]        
Corporate general, selling and administrative expenses (5,007,000) (3,056,000) (2,321,000)  
Corporate cash and available- for- sale investments 31,255,000 52,800,000 60,142,000  
Corporate property and equipment 56,195,000 58,270,000 60,350,000  
Corporate, other 1,669,000 1,912,000 1,082,000  
Depreciation and amortization 2,079,000 2,079,000 1,091,000  
Capital purchases 0 0 3,977,000  
External sales 499,023,000 452,246,000 357,763,000  
Operating Income 150,593,000 147,023,000 159,750,000  
Corporate general, selling and administrative expenses 140,879,000 119,401,000 60,716,000  
Consolidated operating income 150,593,000 147,023,000 159,750,000  
Goodwill 430,882,000 390,638,000 151,473,000  
Total amortizeable intagibles 303,124,000 292,839,000 108,776,000  
Assets 1,129,581,000 1,063,360,000 862,491,000  
Corporate cash and available- for- sale investments 64,237,000 54,532,000 318,568,000 $ 163,786,000
Corporate property and equipment 132,362,000 129,749,000    
Depreciation and amortization 42,764,000 37,226,000 19,175,000  
Capital purchases $ 16,898,000 $ 19,905,000 $ 13,821,000