Note 12 - Segment Information - Financial Information Relating to Geographic Areas (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2014 |
|
UNITED STATES | |||
External sales | $ 283,270,000 | $ 245,217,000 | $ 190,359,000 |
UNITED KINGDOM | |||
External sales | 88,680,000 | 68,055,000 | 55,144,000 |
Europe Other than U.K. [Member] | |||
External sales | 51,047,000 | 66,022,000 | 42,013,000 |
CHINA | |||
External sales | 27,205,000 | 26,105,000 | 18,878,000 |
Long-lived assets | 1,109,000 | 1,286,000 | 678,000 |
Other Asia [Member] | |||
External sales | 24,809,000 | 23,806,000 | 32,704,000 |
Rest of World [Member] | |||
External sales | 24,012,000 | 23,041,000 | 18,665,000 |
United States and Canada [Member] | |||
Long-lived assets | 118,027,000 | 119,075,000 | 109,790,000 |
Europe [Member] | |||
Long-lived assets | 14,423,000 | 11,239,000 | 8,340,000 |
External sales | 499,023,000 | 452,246,000 | 357,763,000 |
Long-lived assets | $ 133,559,000 | $ 131,600,000 | $ 118,808,000 |
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|