Supplemental Equity and Accumulated Other Comprehensive Income (Loss) - Consolidated Changes in Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Balances | $ 1,702,531 | $ 1,646,955 | $ 1,571,234 | $ 1,530,854 | $ 1,439,285 | $ 1,381,192 | $ 1,571,234 | $ 1,381,192 |
Balances (in shares) | 38,955,484 | 38,955,484 | ||||||
Net earnings, including noncontrolling interest | 60,144 | 72,059 | $ 68,981 | 45,402 | 46,144 | 33,395 | $ 201,184 | 124,941 |
Other comprehensive income (loss) | 4,328 | 4,808 | (6,964) | 146 | 18,987 | 14,057 | $ 2,172 | $ 33,190 |
Common stock issued for exercise of options | 10,495 | 18,605 | 22,867 | 16,994 | 14,268 | 13,728 | ||
Common stock issued for exercise of options (in shares) | 555,103 | 505,137 | ||||||
Common stock issued for restricted stock awards | (159) | (9,765) | (1,801) | (4,890) | ||||
Cash dividends | (12,577) | (12,576) | (12,493) | (12,446) | (12,392) | (12,336) | ||
Stock-based compensation expense | 8,043 | 13,701 | 11,396 | 10,232 | 15,471 | 12,667 | ||
Common stock issued to employee stock purchase plan | 1,330 | 6 | 1,358 | 1,328 | 1,463 | |||
Employee stock purchase plan expense | 25 | 267 | 341 | 411 | 106 | 286 | ||
Share repurchases | (60,838) | (41,294) | (43,178) | |||||
Non-controlling interest in Eminence | 8,985 | |||||||
Balances | $ 1,713,322 | 1,702,531 | 1,646,955 | 1,547,942 | 1,530,854 | 1,439,285 | $ 1,713,322 | $ 1,547,942 |
Balances (in shares) | 39,263,444 | 39,263,444 | ||||||
Cumulative Effect, Period of Adoption, Adjustment [Member] | ||||||||
Balances | (276) | |||||||
Balances | (276) | |||||||
Common Stock [Member] | ||||||||
Balances | $ 393 | $ 393 | $ 390 | $ 388 | $ 386 | $ 385 | $ 390 | $ 385 |
Balances (in shares) | 39,319,000 | 39,273,000 | 38,955,000 | 38,765,000 | 38,601,000 | 38,453,000 | 38,955,000 | 38,453,000 |
Common stock issued for exercise of options | $ 1 | $ 1 | $ 3 | $ 2 | $ 2 | $ 1 | ||
Common stock issued for exercise of options (in shares) | 84,000 | 134,000 | 295,000 | 195,000 | 161,000 | 117,000 | ||
Common stock issued for restricted stock awards | $ 0 | $ 0 | $ 0 | $ 0 | ||||
Common stock issued for restricted stock awards (in shares) | 1,000 | 1,000 | 20,000 | 10,000 | 3,000 | 25,000 | ||
Common stock issued to employee stock purchase plan | $ 0 | $ 0 | $ 0 | |||||
Common stock issued to employee stock purchase plan (in shares) | 4,000 | 3,000 | 4,000 | 6,000 | ||||
Share repurchases | $ (1) | $ (1) | $ (1) | |||||
Share repurchases (in shares) | (145,000) | (89,000) | (120,000) | |||||
Balances | $ 393 | $ 393 | $ 393 | $ 389 | $ 388 | $ 386 | $ 393 | $ 389 |
Balances (in shares) | 39,263,000 | 39,319,000 | 39,273,000 | 38,854,000 | 38,765,000 | 38,601,000 | 39,263,000 | 38,854,000 |
Additional Paid-in Capital [Member] | ||||||||
Balances | $ 616,429 | $ 583,851 | $ 534,411 | $ 481,004 | $ 448,679 | $ 420,536 | $ 534,411 | $ 420,536 |
Common stock issued for exercise of options | 10,494 | 18,604 | 36,345 | 21,324 | 16,748 | 13,727 | ||
Common stock issued for restricted stock awards | 0 | 0 | 0 | 0 | ||||
Stock-based compensation expense | 8,043 | 13,701 | 11,396 | 10,232 | 15,471 | 12,667 | ||
Common stock issued to employee stock purchase plan | 1,330 | 6 | 1,358 | 1,328 | 1,463 | |||
Employee stock purchase plan expense | 25 | 267 | 341 | 411 | 106 | 286 | ||
Balances | 636,321 | 616,429 | 583,851 | 514,299 | 481,004 | 448,679 | 636,321 | 514,299 |
Retained Earnings [Member] | ||||||||
Balances | 1,145,641 | 1,119,337 | 1,085,461 | 1,104,762 | 1,073,362 | 1,057,470 | 1,085,461 | 1,057,470 |
Net earnings, including noncontrolling interest | 60,739 | 80,173 | 69,615 | 45,782 | 46,274 | 33,395 | ||
Common stock issued for exercise of options | (13,481) | (4,332) | (2,482) | |||||
Common stock issued for restricted stock awards | (159) | (9,765) | (1,801) | 0 | (4,890) | |||
Cash dividends | (12,577) | (12,576) | (12,493) | (12,446) | (12,392) | (12,336) | ||
Share repurchases | (60,837) | (41,293) | (43,177) | |||||
Balances | 1,132,807 | 1,145,641 | 1,119,337 | 1,088,788 | 1,104,762 | 1,073,362 | 1,132,807 | 1,088,788 |
Retained Earnings [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | ||||||||
Balances | (276) | |||||||
Balances | (276) | |||||||
AOCI Attributable to Parent [Member] | ||||||||
Balances | (59,474) | (64,216) | (57,291) | (64,238) | (83,142) | (97,199) | (57,291) | (97,199) |
Other comprehensive income (loss) | 4,329 | 4,742 | (6,925) | 215 | 18,904 | 14,057 | ||
Balances | (55,145) | (59,474) | (64,216) | (64,023) | (64,238) | $ (83,142) | (55,145) | (64,023) |
Noncontrolling Interest [Member] | ||||||||
Balances | (458) | 7,590 | 8,263 | 8,938 | 8,263 | |||
Net earnings, including noncontrolling interest | (595) | (8,114) | (634) | (380) | (130) | |||
Other comprehensive income (loss) | (1) | 66 | (39) | (69) | 83 | |||
Non-controlling interest in Eminence | 8,985 | |||||||
Balances | $ (1,054) | $ (458) | $ 7,590 | $ 8,489 | $ 8,938 | $ (1,054) | $ 8,489 |
X | ||||||||||
- Definition Amount of increase in additional paid-in capital (APIC) for recognition of cost for employee stock purchase program (ESPP) award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|