Supplemental Equity and Accumulated Other Comprehensive Income (Loss) - Consolidated Changes in Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Mar. 31, 2024 |
Dec. 31, 2023 |
Sep. 30, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
Sep. 30, 2022 |
Mar. 31, 2024 |
Mar. 31, 2023 |
|
Balances | $ 1,963,559 | $ 1,997,746 | $ 1,966,516 | $ 1,827,106 | $ 1,751,154 | $ 1,701,011 | $ 1,966,516 | $ 1,701,011 |
Balances (in shares) | 157,641,914 | 157,641,914 | ||||||
Net earnings | 49,059 | 27,465 | $ 50,993 | 70,218 | 50,005 | 89,734 | $ 127,517 | 209,958 |
Other comprehensive income (loss) | (11,646) | 14,355 | (11,952) | 1,574 | 16,685 | (16,762) | ||
Reclassification of cumulative translation adjustment for Eminence to non-operating income | 0 | 0 | 119 | $ 0 | $ 119 | |||
Elimination of noncontrolling equity interest from sale of Eminence | 613 | |||||||
Share repurchases | (80,042) | (19,562) | ||||||
Common stock issued for exercise of options | 15,765 | 3,841 | (2,577) | (8,860) | 5,075 | (2,005) | ||
Common stock issued for exercise of options (in shares) | 1,590,362 | 1,271,338 | ||||||
Common stock issued for restricted stock awards | (168) | 0 | (4,767) | (267) | 2 | (6,427) | ||
Cash dividends | (12,579) | (12,559) | (12,654) | (12,582) | (12,561) | (12,545) | ||
Stock-based compensation expense | 8,053 | 12,413 | 9,981 | 9,995 | 16,413 | 14,364 | ||
Common stock issued to employee stock purchase plan | 2,252 | 2,094 | 2,389 | 2,517 | ||||
Employee stock purchase plan expense | 80 | 340 | 112 | 113 | 333 | 97 | ||
Balances | $ 2,014,375 | 1,963,559 | 1,997,746 | 1,889,686 | 1,827,106 | 1,751,154 | $ 2,014,375 | $ 1,889,686 |
Balances (in shares) | 157,554,366 | 157,554,366 | ||||||
Common Stock | ||||||||
Balances | $ 1,571 | $ 1,584 | $ 1,576 | $ 1,571 | $ 1,569 | $ 1,566 | $ 1,576 | $ 1,566 |
Balances (in shares) | 157,142,000 | 158,355,000 | 157,642,000 | 157,094,000 | 156,928,000 | 156,644,000 | 157,642,000 | 156,644,000 |
Share repurchases | $ (14) | $ (2) | ||||||
Share repurchases (in shares) | (1,397,000) | (222,000) | ||||||
Common stock issued for exercise of options | $ 4 | $ 1 | $ 6 | $ 2 | $ 1 | $ 5 | ||
Common stock issued for exercise of options (in shares) | 372,000 | 157,000 | 633,000 | 201,000 | 155,000 | 425,000 | ||
Common stock issued for restricted stock awards | $ 0 | $ 0 | $ 1 | $ 0 | $ 1 | $ 0 | ||
Common stock issued for restricted stock awards (in shares) | 4,000 | 27,000 | 47,000 | 6,000 | 11,000 | 45,000 | ||
Common stock issued to employee stock purchase plan | $ 1 | $ 1 | $ 0 | $ 0 | ||||
Common stock issued to employee stock purchase plan (in shares) | 36,000 | 33,000 | 38,000 | 36,000 | ||||
Balances | $ 1,576 | $ 1,571 | $ 1,584 | $ 1,573 | $ 1,571 | $ 1,569 | $ 1,576 | $ 1,573 |
Balances (in shares) | 157,554,000 | 157,142,000 | 158,355,000 | 157,339,000 | 157,094,000 | 156,928,000 | 157,554,000 | 157,339,000 |
Additional Paid-in Capital | ||||||||
Balances | $ 764,273 | $ 746,606 | $ 721,543 | $ 700,684 | $ 678,863 | $ 652,467 | $ 721,543 | $ 652,467 |
Common stock issued for exercise of options | 15,761 | 4,914 | 12,877 | 1,871 | 5,074 | 9,418 | ||
Common stock issued for restricted stock awards | 0 | 0 | 0 | 0 | 1 | 0 | ||
Stock-based compensation expense | 8,053 | 12,413 | 9,981 | 9,995 | 16,413 | 14,364 | ||
Common stock issued to employee stock purchase plan | 2,251 | 2,093 | 2,389 | 2,517 | ||||
Employee stock purchase plan expense | 80 | 340 | 112 | 113 | 333 | 97 | ||
Balances | 790,418 | 764,273 | 746,606 | 715,052 | 700,684 | 678,863 | 790,418 | 715,052 |
Retained Earnings | ||||||||
Balances | 1,261,376 | 1,327,572 | 1,309,461 | 1,199,976 | 1,162,532 | 1,122,937 | 1,309,461 | 1,122,937 |
Net earnings | 49,059 | 27,465 | 50,993 | 70,218 | 50,005 | 89,555 | ||
Share repurchases | (80,028) | (19,560) | ||||||
Common stock issued for exercise of options | (1,074) | (15,460) | (10,733) | (11,428) | ||||
Common stock issued for restricted stock awards | (168) | (4,768) | (267) | (6,427) | ||||
Cash dividends | (12,579) | (12,559) | (12,654) | (12,582) | (12,561) | (12,545) | ||
Balances | 1,297,688 | 1,261,376 | 1,327,572 | 1,246,612 | 1,199,976 | 1,162,532 | 1,297,688 | 1,246,612 |
Accumulated Other Comprehensive Income | ||||||||
Balances | (63,661) | (78,016) | (66,064) | (75,125) | (91,810) | (75,200) | (66,064) | (75,200) |
Other comprehensive income (loss) | (11,646) | 14,355 | (11,952) | 1,574 | 16,685 | (16,762) | ||
Reclassification of cumulative translation adjustment for Eminence to non-operating income | 152 | |||||||
Balances | $ (75,307) | $ (63,661) | $ (78,016) | $ (73,551) | $ (75,125) | (91,810) | $ (75,307) | (73,551) |
Noncontrolling Interest | ||||||||
Balances | (759) | $ (759) | ||||||
Net earnings | 179 | |||||||
Reclassification of cumulative translation adjustment for Eminence to non-operating income | (33) | |||||||
Elimination of noncontrolling equity interest from sale of Eminence | $ 613 |
X | ||||||||||
- Definition Amount after tax, before reclassification of translation adjustments of other comprehensive income (loss). No definition available.
|
X | ||||||||||
- Definition Amount of release of foreign currency translation arising from sale, attributable to parent entity. No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid-in capital (APIC) for recognition of cost for employee stock purchase program (ESPP) award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of the reduction or elimination during the period of a noncontrolling interest resulting from the parent's loss of control and deconsolidation of the entity in which one or more outside parties had a noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|