Supplemental Equity and Accumulated Other Comprehensive Income (loss) Information - Changes in Accumulated Other Comprehensive Income (Loss), Net of Tax (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2024 |
Mar. 31, 2023 |
Mar. 31, 2024 |
Mar. 31, 2023 |
|
Balance | $ 1,966,516 | |||
Other comprehensive income (loss), before tax: | ||||
Balance | $ 2,014,375 | 2,014,375 | ||
Unrealized Gains (Losses) on Derivative Instruments | ||||
Balance | 8,842 | $ 12,079 | 12,862 | $ 8,069 |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | (1,626) | (3,105) | (9,582) | 431 |
Amounts reclassified out | 2,570 | 1,826 | 7,729 | 2,445 |
Total other comprehensive income (loss), before tax | 944 | (1,279) | (1,853) | 2,876 |
Tax (expense)/benefit | (609) | (429) | (1,832) | (574) |
Total other comprehensive income (loss), net of tax | 335 | (1,708) | (3,685) | 2,302 |
Balance | 9,177 | 10,371 | 9,177 | 10,371 |
Foreign Currency Translation Adjustments | ||||
Balance | (72,503) | (87,204) | (78,926) | (83,269) |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | (12,620) | 3,282 | (7,368) | (805) |
Amounts reclassified out | 837 | 0 | 2,372 | 152 |
Total other comprehensive income (loss), before tax | (11,783) | 3,282 | (4,996) | (653) |
Tax (expense)/benefit | (198) | 0 | (562) | |
Total other comprehensive income (loss), net of tax | (11,981) | 3,282 | (5,558) | (653) |
Balance | (84,484) | (83,922) | (84,484) | (83,922) |
Accumulated Other Comprehensive Income | ||||
Balance | (63,661) | (75,125) | (66,064) | (75,200) |
Other comprehensive income (loss), before tax: | ||||
Amounts before reclassifications | (14,246) | 177 | (16,950) | (374) |
Amounts reclassified out | 3,407 | 1,826 | 10,101 | 2,597 |
Total other comprehensive income (loss), before tax | (10,839) | 2,003 | (6,849) | 2,223 |
Tax (expense)/benefit | (807) | (429) | (2,394) | (574) |
Total other comprehensive income (loss), net of tax | (11,646) | 1,574 | (9,243) | 1,649 |
Balance | $ (75,307) | $ (73,551) | $ (75,307) | $ (73,551) |
X | ||||||||||
- Definition Amount before tax and reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|