Quarterly report [Sections 13 or 15(d)]

Segment Information - Financial Information Relating to Reportable Segments (Details)

v3.26.1
Segment Information - Financial Information Relating to Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Segment Information        
Number of reportable segment not disclosed     true  
Revenues, net $ 311,415 $ 316,181 $ 893,847 $ 902,671
Consolidated net sales 311,415 316,181 893,847 902,671
Cost of sales 103,127 101,625 306,170 311,211
Selling, general and administrative 109,338 151,269 339,242 391,881
Research and development 23,455 24,579 70,821 73,464
Operating income 75,495 38,708 177,614 126,115
Costs recognized on sale of acquired inventory       (554)
Recovery of assets held-for-sale     6,789 3,655
Operating Segments        
Segment Information        
Revenues, net 311,740 316,918 889,650 900,332
Other revenues     5,439 4,152
Operating income 110,318 112,333 289,956 287,504
Operating Segments | Protein Sciences        
Segment Information        
Revenues, net 226,154 227,687 643,426 643,774
Cost of sales 53,794 53,193 161,342 157,618
Selling, general and administrative 57,909 55,804 176,668 170,420
Research and development 14,452 14,780 43,089 44,172
Operating income 99,999 103,910 262,327 271,564
Operating Segments | Diagnostics and Spatial Biology        
Segment Information        
Revenues, net 85,586 89,231 246,224 256,558
Cost of sales 38,649 37,189 108,857 108,417
Selling, general and administrative 27,616 33,419 83,064 102,002
Research and development 9,002 10,200 26,674 30,199
Operating income 10,319 8,423 27,629 15,940
Intersegment Eliminations        
Segment Information        
Revenues, net (325) (737) (1,242) (1,813)
Corporate, Non-Segment        
Segment Information        
Selling, general and administrative 3,802 2,013 7,273 5,241
Amortization of intangibles (15,382) (18,836) (46,111) (57,136)
Acquisition related expenses and other (897) (5,159) (6,341) (9,051)
Certain litigation charges (822) (38,927) (5,370) (40,606)
Stock based compensation, inclusive of employer taxes (10,968) (11,629) (37,262) (37,504)
Restructuring and restructuring-related costs $ (2,952) (716) (14,201) (15,027)
Recovery of assets held-for-sale   $ 3,655 6,789 3,655
Impact of business held-for-sale(1)     $ (2,573) $ (479)